This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Jellies (some dead) | mobile_jellywatcher | 42.360 / -71.050 | Jellyfish | ||||
Brackish water | mobile_jellywatcher | 46.090 / -60.870 | Jellyfish | ||||
Barrels then babies | mobile_jellywatcher | 50.330 / -4.640 | Just after we saw this we then spotted millions of babies |
Jellyfish | |||
jellyFish in Poda, Tup… | Jellywatcher | 42.760 / 16.720 | Loads of jelly fish there. (BEWARE) |
Jellyfish | |||
Unknown Jelly | Jellywatcher | 42.490 / -70.830 | Image sent by colleague |
Jellyfish | |||
Jellies off south shore… | lucas | 44.160 / -64.480 | Went for a SUP near Cherry Hill and spotted dozens of lio |
Jellyfish | |||
Blooms in the Indian Arm… | Jellywatcher | 49.420 / -122.870 | At least one mile of thick water jelly blooms (with a few |
Jellyfish | |||
Pelagic red crabs in… | jellywatch | 33.420 / -117.620 | Many washing up on beaches in San Diego and Orange County |
Other | Pleuroncodes | ||
Pittwater - Jimble box… | Jellywatcher | -33.640 / 151.280 | Watched two little Jimbles moving energetically about at |
Box Jelly | |||
Medusas zapillo | mobile_jellywatcher | 36.820 / -2.450 | Medusas en el zapillo |
Jellyfish | |||
Physalia in New Jersey… | beroe | 40.440 / -74.110 | From a news report: a few (one?) washing ashore |
Man o war | |||
Thysanostoma in Komodo… | jellyhunter | -8.790 / 119.660 | Stock photo BY David Sanford. | Jellyfish | |||
Jellyfish - carybdea… | sfrjoe | -33.810 / 151.220 | We have caught 687 over the past three weeks in Northbrid |
Jellyfish | |||
Lion's Mane | eeyores | 42.430 / -70.870 | We came across these amorphous jellies off the coast of N |
Jellyfish | Lion's Mane (Cyanea capillata) | ||
Barrel jellys | mobile_jellywatcher | 50.130 / -5.090 | Jellyfish | ||||
Méduses | mobile_jellywatcher | 46.490 / -1.770 | Jellyfish | ||||
Velella velellas | Cimer20 | 36.800 / -121.790 | Too many to count. |
Jellyfish | |||
jellyfish AND physalia… | Jellywatcher | 21.090 / -106.180 | 1 PHYSALIA |
Jellyfish | Physalia | ||
Deceased Harbour seal… | Cimer20 | 36.800 / -121.790 | Had been on shore for a while. Saw it about noon. |
Vertebrate | Harbour seal? | ||
Jimbles - Carybdea… | sfrjoe | -33.810 / 151.220 | Northbridge Baths since late May 2015. |
Jellyfish | |||
Purple and clear bell… | Jellywatcher | 39.360 / 3.230 | While staying at a resort in Cala dor on the island of Ma |
Jellyfish | |||
Need help identifying… | Jellywatcher | 36.890 / -76.280 | Saw about 100 of these jellyfish in the Lafayette River t |
Jellyfish | |||
Blue Jelly Fish spotted… | aleonard4123 | 50.320 / -5.200 | Evening paddle about 5.30pm. |
Jellyfish | blue | ||
Moon Jelly Fish drifting… | aleonard4123 | 50.320 / -5.200 | Moving near the surface, they appeared to be alive in the |
Jellyfish | Moon | ||
Barrel jelly (Rhizostoma… | Jellywatcher | 50.610 / -3.420 | Hundreds drifting in and out of Exe estuary on each tide, |
Jellyfish |