This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Massive Chrysaora… | MobileAnonymous | 24.480 / 54.270 | Found at a Depth of around 5m, at a large distance from t |
Jellyfish | Chrysaora | ||
Peregian Beach | Jellywatcher | -26.480 / 153.090 | Velella | ||||
box jellyfish carybdea… | MobileAnonymous | 31.090 / 28.000 | Box Jelly | carybdea | |||
Minute medusae in the… | Jellywatcher | 21.400 / -157.710 | On 7/29/2023, while snorkeling in open, clean seas off th |
Jellyfish | Turritopsis, aka "eternal jellyfish" | ||
Cotylorhiza | MobileAnonymous | 41.270 / 1.980 | A mas de 200 metros de la arena | Jellyfish | |||
Rhizostoma pulmo | MobileAnonymous | 41.270 / 1.980 | Poco abundantes | Jellyfish | |||
Cocoa Beach Hurricane… | Jellywatcher | 28.470 / -80.700 | Hundred of huge jellies washed up on the beach from the h |
Jellyfish | |||
Box jellyfish | Jellywatcher | 37.860 / -75.390 | Square body, 4 tenticals , one off each corner |
Box Jelly | |||
warm water | Jellywatcher | 41.300 / -72.580 | 1st sighting ever for me of a sea nettle in Long Island S |
Jellyfish | |||
3 Jelly fish | MobileAnonymous | 28.090 / -80.570 | 4-6Inch sized |
Jellyfish | |||
Velella Velella | Jellywatcher | 58.200 / 11.410 | Leftsided : all 12 |
Velella | |||
Purpuley blue | MobileAnonymous | 36.740 / -3.890 | Long tentacles bluey purple small and round. |
Jellyfish | |||
Barrel jellyfish | MobileAnonymous | 38.530 / 26.610 | Jellyfish | ||||
Rhizostoma pulmo | Jellywatcher | 38.520 / 26.600 | Jellyfish | ||||
Box jellyfish in cape… | MobileAnonymous | 37.260 / -76.020 | 100% sure I saw a box jelly swimming around in my fish li |
Box Jelly | |||
Many jellyfish in Lewis… | MobileAnonymous | 41.650 / -70.250 | Jellyfish | ||||
Thousands of Aequorea… | Jellywatcher | 50.110 / -5.030 | Many thousands of crystal jellyfish seen from a pelagic w |
Jellyfish | |||
Root mouth | Jellywatcher | 54.280 / -0.400 | Root mouth (Rhizostoma), on the beach, Scarborough UK |
Jellyfish | |||
Corpus Christi jellyfish… | Jellywatcher | 27.800 / -97.400 | White jelly fish in the bay |
Jellyfish | |||
Le Lavandou Anglade… | Jellywatcher | 43.140 / 6.370 | Plenty smaller reddish jellyfish |
Jellyfish | |||
Jelly fish | MobileAnonymous | 36.910 / -76.080 | Jellyfish | Moon jelly | |||
Geryonia Proboscidalis… | Jellywatcher | 43.760 / 7.490 | Seen on the French Riviera precisely in Carnoles 20 meter |
Jellyfish | |||
Jellyfish islas del… | MobileAnonymous | 10.180 / -75.760 | Jellyfish islas del rosario |
Jellyfish | |||
Jellyfish | MobileAnonymous | 41.280 / -72.010 | It was at least 12 inches around. |
Jellyfish | |||
Ceibwr Bay, Wales, UK | Jellywatcher | 52.080 / -4.760 | Over a 100 small blue cobweb-like jelly fish about 2 inch |
Velella |