This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Polyorchis haplus --… | jsones | 38.330 / -123.070 | A single hydromedusa of Polyorchis haplus was encountered |
Other | hydromedusa | ||
20 of 20 Left Handed… | Elizabeth Eubanks | 30.330 / -87.150 | Velella | Velella | |||
Velellas(which looked… | Jellywatcher | 44.560 / -124.050 | I went to the beach only to see these covering at least h |
Velella | Velella | ||
Vellela | smilinjane | 26.320 / -80.080 | Spotted quite a few of these on Deerfield Beach, FL |
Jellyfish | |||
Man of War | smilinjane | 26.320 / -80.080 | Lots of these washing ashore on Deerfield Beach, FL |
Jellyfish | |||
Porpita or Blue Button… | smilinjane | 26.320 / -80.070 | Spotted this one on Deerfield Beach, FL |
Other | Porpita | ||
Vellela, possible blue… | smilinjane | 26.320 / -80.070 | quite a few of each of these were washed ashore on Deerfi |
Velella | Velella | ||
Aurelia@JAMSTEC | dhugal | 35.320 / 139.650 | Jellyfish | Aurelia aurita s.l. | |||
Chyrsaora@JAMSTEC | dhugal | 35.320 / 139.650 | Jellyfish | Chrysaora | |||
Lion's mane in… | mobile_jellywatcher | 34.710 / -76.650 | Jellyfish | Lion's mane | |||
Spirocodon @ JAMSTEC | dhugal | 35.320 / 139.650 | Jellyfish | Spirocodon | |||
Jellyfish | Katidurkee | 32.660 / -79.940 | See photo. Folly Beach Charleston. |
Jellyfish | |||
Plain white jelly. First… | mobile_jellywatcher | 11.140 / 99.480 | Jellyfish | White | |||
Naka island stung by… | Jellywatcher | 7.330 / 134.480 | We took the James Bond island tour and I was stung by a j |
Box Jelly | |||
Cephea at Lizard Island… | beroe | -14.670 / 145.450 | Loomis reef, lizard island, North Queensland, low tide, 1 |
Jellyfish | |||
Stingy | mobile_jellywatcher | 20.780 / -156.460 | Me and my mom were going snorkeling to our reef right by |
Jellyfish | Stingy | ||
Millions size of beer… | mobile_jellywatcher | 35.440 / -120.900 | Velella | Velella | |||
Velella velella and man… | Jellywatcher | 30.330 / -87.150 | Pensacola beach Florida 1000 of them washed on shore on s |
Velella | Velella | ||
By the Wind Sailors… | Elizabeth Eubanks | 30.330 / -87.140 | Thousands overtaking the beach. |
Velella | Velella | ||
Florida Keys Velella… | Jellywatcher | 24.670 / -81.350 | Big Pine Key on the ocean side, we didn't know what |
Velella | Velella | ||
Man O War Bff with BtWS… | Elizabeth Eubanks | 30.330 / -87.140 | Not nearly as many PMoW as Velella Velella |
Velella | Velella | ||
Casino Beach, Pensacola… | mjenson | 30.330 / -87.140 | Too numerous to count. |
Velella | Velella | ||
3/18/16 Man 'O War… | Jellywatcher | 29.300 / -94.770 | We saw roughly 25 of the smaller Portuguese Man 'O W |
Velella | Velella | ||
Moon jelly | mobile_jellywatcher | 54.170 / -4.690 | Jellyfish | Moon jellyfish | |||
Man O War | alhartman | 27.700 / -97.150 | There were tons of Man O Wars washed up on the beach over |
Man o war |