This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| wonderful big… | Jellywatcher | 38.640 / 15.080 | clear blue sea - full of carmsine red jelly; disgusting |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 4 moon jellies (2 spider crabs), 1 Atlantic sea nettle, a |
Jellyfish | |||
| 1 mauve stinger… | alchemy149 | 43.190 / 6.580 | yet another beautiful day for swimming. |
Jellyfish | |||
| Monterey Bay… | jellyhunter |
|
36.820 / -121.840 | South Bay/Pt. Pinos; slicks were holding lots of C. |
Mola | ||
| Dead sea otter… | jellyhunter | 36.770 / -121.920 | Found a dead sea otter, bloated and drifting at the surfa |
Vertebrate | |||
| Washed onto… | bkossy | 42.810 / 10.200 | Lots of pink jellies washed onto the Beach in Marciana Ma |
Jellyfish | |||
| 1 mauve stinger… | alchemy149 | 43.190 / 6.580 | typical swim today. |
Jellyfish | |||
| Aequorea sp. | kraskoff | 36.610 / -121.890 | One Aequorea sp. found next to boat launch. |
Jellyfish | |||
| Chrysaora… | kraskoff | 36.610 / -121.890 | Chrysaora fuscescens by the tens of thousands in the sout |
Jellyfish | |||
| Chrysaora (… | kraskoff | 36.610 / -121.890 | Chrysaora (Pelagia) colorata, large, next to boat ramp. |
Jellyfish | |||
| more than usual… | alchemy149 | 43.190 / 6.580 | it was a nice day to swim. the water was calm and clear. |
Jellyfish | |||
| Huge Egg Yolk… | oceanactivist | 36.810 / -121.780 | Among hundreds of large sea nettles, I saw the biggest Eg |
Jellyfish | |||
| Lots of large… | oceanactivist | 36.810 / -121.780 | Very large sea nettles in Elkhorn Slough today, including |
Jellyfish | |||
| Purple Stripe… | oceanactivist | 36.810 / -121.780 | one lone fairly large purple stripe among all the sea net |
Jellyfish | |||
| Tiny dead moon… | oceanactivist | 36.810 / -121.770 | Riding the tide in Elkhorn Slough today |
Jellyfish | |||
| Small (20 cm)… | Jellywatcher | 43.210 / 5.460 | Jellyfish | ||||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Atlantic sea nettle (with spider crab) and one Beroe co |
Jellyfish | |||
| Moon Jellies | wlee | 37.480 / -122.470 | Random moon jellies were seen on a kayak trip out to the |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Cannonball (with spider crab) and 2 Atlantic sea nettle |
Jellyfish | |||
| Black and red… | Jellywatcher | 32.770 / -119.090 | At low tide huge black jellyfish on shore on 9/10/2010 |
Jellyfish | |||
| 2 small mauve… | alchemy149 | 43.190 / 6.580 | the water was exceptionally clear and calm today so i cou |
Jellyfish | |||
| Close… | scubapro25 |
|
32.850 / -117.270 | We came across this fellow on a dive in the La Jolla Subm |
Jellyfish | ||
| purple meduse… | Jellywatcher | 40.040 / 4.210 | Lots spotted around Menorca. |
Jellyfish | |||
| 5 fried egg (… | alchemy149 | 43.190 / 6.580 | went for the normal 20 minute swim with mask. |
Jellyfish | |||
| Cyanea… | wavedancer77 |
|
47.070 / -122.920 | I usually see many Phacellophora camtschatica (Fried Egg |
Jellyfish |