This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Two Sea Otters… | KelpRat | 36.800 / -121.790 | Paddling west of Moss Landing, about 1.5 miles from the h |
Vertebrate | |||
Sea Lions on… | KelpRat | 36.800 / -121.790 | Paddling out past the red harbor entrance bouy about 1.3 |
Vertebrate | |||
Monterey harbor… | cmonty72 | 36.600 / -121.890 | I've never seen so many Jellies |
Jellyfish | |||
Hesquiat… | Jellywatcher | 49.390 / -126.470 | Hello, We were kayaking up at Hesquiat Harbour, BC 2 yea |
Jellyfish | |||
Rhizostoma… | Medusas_Barcelona | 41.450 / 2.250 | Very big Rhizostoma pulmo were foun in the Bridge Oil in |
Jellyfish | |||
Sea Nettle (… | Mahealani | 36.070 / -75.690 | Jellyfish | ||||
Plate-size… | Jellywatcher | 34.410 / -119.880 | since at least Aug. |
Jellyfish | |||
Jellyfish | Jellywatcher | 43.570 / 7.080 | A lot of medusa jellyfish at the Gulf of Juan near Antibe |
Jellyfish | |||
C. fuscescens… | jellyhunter | 36.610 / -121.890 | Large bloom of small to medium sized nettles, all C. |
Jellyfish | |||
A Pelagia… | kermitond | 37.910 / -0.740 | I was taking a bath with my sons and one of them was stun |
Jellyfish | |||
Aug. 18 Pillar… | bkossy | 37.480 / -122.500 | I was kayaking off Pillar Pt. |
Vertebrate | |||
Harbor porpoise… | bkossy | 37.490 / -122.500 | Harbor porpoise hunting for fish during a lowish tide nea |
Vertebrate | |||
Rhizostoma… | Medusas_Barcelona | 41.250 / 1.900 | A lot of RP were detected in Garraf´s beaches. |
Jellyfish | |||
Physalia… | Medusas_Barcelona | 43.320 / -1.980 | 15 Physalia physalis were found in San Sebastian. |
Man o war | |||
Oceanside… | Jellywatcher | 33.200 / -117.390 | Glassy darkish purple and clumpy jellyfish |
Jellyfish | |||
Tahilla Cove,… | IsabelJ | 51.830 / -9.830 | There were several smaller versions of the same kind of j |
Jellyfish | |||
Physalia… | Medusas_Barcelona | 43.320 / -1.980 | 800 Physalia physalis were remouved from San Sebastian b |
Man o war | |||
small moon… | Jellywatcher | 37.850 / -122.430 | Today at 11:30 a.m. |
Jellyfish | |||
Asilomar State… | angelajean | 36.620 / -121.940 | Lowtide, early morning about 7:30am |
Jellyfish | possibly 2 sea nettles, dead | ||
Porpoise/… | KelpRat | 37.870 / -122.450 | Twice observed a porpoise or dolphin at the West end of R |
Vertebrate | |||
Olindias… | Medusas_Barcelona | 42.260 / 3.170 | 1 Olindia phosphorica was found in Roses |
Jellyfish | |||
Jellies on the… | openhouse | 36.810 / -121.790 | On our way to open house, we found some jellyfish out on |
Jellyfish | |||
Jellyfish swarm… | openhouse | 36.600 / -121.880 | Swarm of sea nettles near Wharf #2 in Del Monte Beach nea |
Jellyfish | |||
Jellies near… | openhouse | 36.710 / -121.810 | We saw lots of clear jellyfish near Pajaro dunes. |
Jellyfish | |||
Physalia… | Medusas_Barcelona | 43.320 / -1.980 | 500 Physalia physalis collected by the council boat in S |
Man o war |