This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Stomolophus… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Australian… | swimmingidiots | -33.820 / 151.250 | Spied an Australian Spotted Jellyfish (phyllorhiza puncta |
Jellyfish | |||
unidentified… | gaillz | 16.170 / -88.150 | While snorkeling off Southwater Caye, Belize, last week, |
Other | A maybe jellyfish? | ||
jellyfish at… | Jellywatcher | 39.380 / -123.820 | Saw jelly-like things all over the beach, never seen befo |
Jellyfish | |||
Stomolophus… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Stomolophus… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Rhopilema… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Mushroom Jelly… | Jellywatcher | 32.000 / -80.840 | From a internet search, I believe this to be a mushroom J |
Jellyfish | |||
Chrysaura… | mobile_jellywatcher | 36.620 / -121.900 | Jellyfish | Chrysaura colorata | |||
East Beach,… | Jellywatcher | 34.420 / -119.670 | Hundreds of small baby jellyfish are left behind on the b |
Other | comb jelly | ||
Rock crab… | mobile_jellywatcher | 40.540 / -74.130 | 35 rock crab (cancer irratus) molts post hurricane sandy< |
Other | Crustacea | ||
Rock crabs | Dlindeman | 40.540 / -74.130 | 35 Rock crab molts |
Other | Crustacea | ||
Lobster | mobile_jellywatcher | 40.570 / -74.090 | Legal size lobster carapace |
Other | Invertebrate Crustacea | ||
Clean Seas… | swimmingidiots | -33.820 / 151.250 | Clean sea | ||||
Rock crab… | Dlindeman | 40.560 / -74.100 | 183 rock crab sheds. |
Other | Rock crab cancer irratus | ||
Gold Coast… | Android | -27.940 / 153.430 | lots of Catostylus mosaics (Scyphozoa) and Pleurobrachia |
Jellyfish | |||
First Aequorea… | lucas | 49.320 / -122.940 | This was a short dive (buddy had leaky drysuit) from awhi |
Jellyfish | |||
Jellies in… | Jellywatcher | 36.670 / -121.910 | This morning kayaked over hundreds of sea nettles (Chrysa |
Jellyfish | |||
Chrysaora in… | leannedfoster | 36.000 / -122.000 | Thick layer of sea nettles at the Breakwater from surface |
Jellyfish | |||
Siphonophores… | jellyhunter | 36.620 / -121.890 | Praya, Agalma and Nanomia were scattered across the surfa |
Jellyfish | |||
Salp on Oregon… | Jellywatcher | 44.450 / -124.080 | See photo. |
Other | Thetys vagina | ||
Mid-January… | Leo | 48.540 / -123.010 | On an unusual calm, sunny January afternoon, in about 15 |
Jellyfish | |||
Bluebottles… | swimmingidiots | -33.820 / 151.250 | Many bluebottles left on the beach after high tide |
Man o war | Bluebottle | ||
Orcas in… | jellyhunter | 36.800 / -121.870 | Saw at least 6 orcas on the way back to Moss Landing. |
Vertebrate | |||
Polyorchis… | jellyhunter | 36.610 / -121.890 | Saw a few at the boat launch. |
Jellyfish |