This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Jellyfish in… | Jellywatcher | 53.830 / -9.640 | Dozens of dead jellyfish on the beaches of the islands. |
Jellyfish | |||
La Jolla Moons… | Jellywatcher | 32.860 / -117.250 | In La Jolla Shores I got stung several times by moon jell |
Jellyfish | |||
Black… | mobile_jellywatcher | 33.100 / -117.320 | Jellyfish | ||||
Dragonera… | Miguel McMinn | 39.590 / 2.330 | Jellyfish | Pelagia noctiluca | |||
Méduses à Albo… | mobile_jellywatcher | 42.810 / 9.330 | Jellyfish | Pellagia | |||
Jellyfish | mobile_jellywatcher | 39.760 / 2.640 | Just single jellies: no bloom. |
Jellyfish | |||
Black… | mobile_jellywatcher | 33.100 / -117.320 | Jellyfish | ||||
Compass… | Android | 51.200 / -4.180 | Jellyfish | ||||
méduse | Jellywatcher | 45.510 / 12.660 | Jellyfish | ||||
Dark red | Jellywatcher | 33.220 / -117.400 | Dark red jelly fish on the beach at Camp Pendleton |
Jellyfish | |||
Spain | mobile_jellywatcher | 39.560 / -0.290 | Jellyfish | ||||
Compass… | anguilla888 | 50.360 / -4.140 | Single specimen off Plymouth Hoe scaring the local kids!< |
Jellyfish | |||
Méduse | mobile_jellywatcher | 43.320 / 6.670 | Jellyfish | Méduse | |||
Lots of Salps… | Jellywatcher | 34.390 / -119.520 | Saw lots of little white blobs with purple centers. |
Other | |||
Ocean Sheep | Jellywatcher | 32.850 / -117.270 | I was snorkeling next to the La Jolla Caves and I saw a G |
Other | Fish | ||
Jelly | mobile_jellywatcher | 32.780 / -117.240 | Jellyfish | ||||
Purple Striped… | openhouse | 36.810 / -121.760 | Washed up in Elkhorn Slough. Chrysaora colorata. |
Jellyfish | |||
bluefire… | Android | 51.200 / -4.180 | at a depth between 0 and 1 metre |
Jellyfish | |||
Malgré la… | mobile_jellywatcher | 42.810 / 9.330 | Jellyfish | Pellagia | |||
Man o war… | mobile_jellywatcher | 41.470 / -71.340 | Around 8 of these huge dangerous jellyfish were spotted a |
Man o war | |||
RCERR JELLIES… | mobile_jellywatcher | 34.710 / -76.660 | Porpita at the Rachel Carson Estuarine Research Reserve |
Velella | Blue Button | ||
Playa roca… | mobile_jellywatcher | 38.730 / 1.450 | Jellyfish | ||||
Jellyfish near… | mobile_jellywatcher | 41.280 / -72.450 | Jellyfish | ||||
Méduse Santa… | Jellywatcher | 41.240 / 9.150 | 2 dans l'eau et 2 mortes sur les rochers. |
Jellyfish | |||
Black Jellyish… | Jellywatcher | 32.860 / -117.260 | I saw 5 living black jelly fish close to shore in la joll |
Jellyfish |