This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
HUNDREDS of… | jellyhunter | -35.630 / 138.110 | News article from Port Lincoln Times - Physalia sp. |
Man o war | |||
Relatively… | beroe | 36.760 / -121.940 | Some Nanomia at 200 meters and plenty of "Aegina&quo |
Clean sea | |||
Sea Nettles… | Jellywatcher | 30.340 / -87.170 | It's only March and Pensacola Bay, FL is already ful |
Jellyfish | |||
New Smyrna… | Jellywatcher | 27.340 / -79.110 | All up and down the beach |
Jellyfish | |||
Velella… | jsones | 38.330 / -123.070 | At least a dozen By-the-wind Sailors (Velella velella) wa |
Velella | Velella | ||
Jellyfish… | jellyhunter | 32.770 / -117.220 | More moon jellies in Mission Bay |
Jellyfish | |||
Isla de la… | mobile_jellywatcher | -1.560 / -80.810 | Red Tide | ||||
Rhizostoma… | vinko | 45.650 / 13.760 | Several big-sized Rhizostoma pulmo actively swimming insi |
Jellyfish | |||
Rhizostoma… | Android | 54.120 / -3.270 | 1 Rhizostoma octopus in good condition |
Jellyfish | |||
Jellies at… | kelliott | 37.810 / -122.450 | Jellyfish | ||||
Rhizostoma… | vinko | 45.650 / 13.760 | Several big sized Rhizostoma pulmo actively swimming in a |
Jellyfish | |||
Jellyfish at… | Jellywatcher | 12.010 / 102.290 | Did not see which kind of Jellyfish it was. |
Jellyfish | |||
Corolla and… | jellyhunter | 36.570 / -121.990 | Corolla and Solmaris blooms in the bay today, from Pt. |
Jellyfish | |||
Moon jellies… | mobile_jellywatcher | 32.770 / -117.220 | Jellyfish | ||||
Possible… | Eric Lunde | 55.410 / -131.760 | Bell was about 2 feet in diameter and very sphere shaped. |
Jellyfish | |||
Stomolophus… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Cyanea… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Anemones | Android | 36.650 / -121.890 | I had a problem with a more indepth picture |
Other | Anemone | ||
Mnemiopsis on… | Bedearing | 32.000 / -80.850 | Other | Ctenophore | |||
Crescent beach… | jfryan | 29.770 / -81.250 | Jellyfish | Cannonball | |||
6:00 am box… | mobile_jellywatcher | 21.270 / -157.820 | Box Jelly | ||||
Rare pink… | jellyhunter | 32.830 / 34.960 | Pelagia bloom in Israel based on news report, marked Haif |
Jellyfish | |||
Jellyfish at… | eulaliabarr | 13.170 / -87.690 | Found in February 2014, Pirigallo Island, Gulf of Fonseca |
Jellyfish | |||
Early spring… | jellyhunter | 36.620 / -121.890 | Juvenile Pleurobrachia, ~2-6 mm, were abundant in the sur |
Jellyfish | |||
Lots of… | mobile_jellywatcher | 7.480 / 99.090 | Clear jellyfishes shaped like a disk. No tentacles |
Jellyfish |