This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Point Defiance Marina 24… | Jellykeeper101 | 47.310 / -122.510 | (1) Clytia gregarum, (2) beat up Aequorea Victoria and (2 |
Jellyfish | |||
Lions Mane Jelly | Jellywatcher | 54.500 / -0.660 | Half dozen lions mane jellies washed up on beach and some |
Jellyfish | |||
A Massive Jellyfish in… | Jellywatcher | 40.680 / -73.940 | I saw a massive five foot in diameter white-pink jellyfis |
Jellyfish | |||
Small sea nettles near… | Jellywatcher | 37.620 / -76.280 | Small, white/translucent, short to medium length tentacle |
Jellyfish | |||
Blue shutters beach… | Jellywatcher | 41.380 / -71.640 | Daughter stung |
Jellyfish | |||
Salps sighted at… | Jellywatcher | 38.090 / -75.210 | Lots of salps sighted on the beach at Assateague Island |
Other | Salps | ||
Moon Jellies at… | Jellywatcher | 37.930 / -75.380 | Moon jellies sighted at Tom’s Cove campground |
Jellyfish | |||
Saw a jelly | Jellywatcher | 44.310 / -124.100 | I saw a jellyfish on the shore in Yachats Oregon |
Jellyfish | |||
Surfing with jellies | Jellywatcher | 41.230 / -70.120 | We’re getting stung by these on a daily basis while surfi |
Jellyfish | Bespoke Wellness Project | ||
Point Defiance Marina 19… | Jellykeeper101 | 47.310 / -122.520 | 1 large Cyanea capillata and four Aequorea Victoria. |
Jellyfish | |||
Vashon Moon Jellies… | Jellykeeper101 | 47.370 / -122.450 | Observed many moon jellies, A. |
Jellyfish | |||
Lion’s Mane - Greenport… | Jellywatcher | 41.100 / -72.400 | Numerous jellyfish at the Sound View Motel beach - diamet |
Jellyfish | Lion’s Mane | ||
Lions Mane | Jellywatcher | 54.710 / -3.490 | Today at Maryport, Cumbria whilst rockpooling with my fam |
Jellyfish | |||
Phacellophora… | Jellywatcher | 48.810 / -123.390 | I saw two within the harbour.First time I had seen them h |
Jellyfish | |||
Point Defiance Marina 17… | Jellykeeper101 | 47.310 / -122.520 | Time of observation: ca. |
Jellyfish | |||
velella tenby | Jellywatcher | 51.670 / -4.700 | loads washed up on the beach |
Velella | |||
Galveston | Jellywatcher | 29.120 / -95.080 | clear jellyfish on the beach and I was stung in the water |
Jellyfish | |||
jelly | Jellywatcher | 50.780 / -0.910 | The jellyfish was about the size of a grapefruit. |
Jellyfish | |||
Lions mane | Jellywatcher | 53.430 / -6.130 | Huge amounts spotted in recent days along Portmarnock bea |
Jellyfish | Lions mane | ||
Blooms in Connemara! | Jellywatcher | 53.560 / -10.110 | Loads of Jellyfish sighted in shallow water. |
Jellyfish | |||
Aequorea observed from… | Jellykeeper101 | 47.310 / -122.520 | The Aequroea are showing up in noticeably lower numbers n |
Jellyfish | |||
aurelia and others at… | drcolossus | 55.620 / 10.620 | lots of aurelia, many washing up, as well as abundant Mne |
Jellyfish | |||
Orange one | Jellywatcher | 45.220 / -123.970 | Just saw one |
Jellyfish | |||
Clear one on the beach… | Jellywatcher | 45.220 / -123.970 | Just saw one of these along the high tide line. |
Jellyfish | |||
Jelly fish | Jellywatcher | 32.820 / -79.730 | In th surf while swimming |
Jellyfish |