This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Jellyfish strandings | Jellywatcher | 50.290 / -5.250 | 100's of purple jellyfish washed up on Porthtowan be |
Jellyfish | |||
| Slime Bank | Jellywatcher | 56.410 / -163.340 | Tons of jellies in the Bering Sea just north of the Aleut |
Jellyfish | |||
| Aurelia in Wales | Jellywatcher | 53.130 / -4.320 | On beaches around Anglesey from Tuesday 22nd June 2010. |
Jellyfish | |||
| Mystery in Hanauma Bay | angel | 21.250 / -157.700 | Thysanostoma?? |
Jellyfish | |||
| Locally known as bokya | Jellywatcher |
|
37.440 / -122.140 | Jellyfish | |||
| Expired pup | drthom |
|
36.970 / -122.120 | Sea lion or seal pup on beach about 5 miles north of Sant |
Vertebrate | ||
| Cyanea lamarcki near… | openhouse | 50.310 / -4.100 | 10 cm diameter - purplish in color |
Jellyfish | |||
| Moon jellies | jude | 53.220 / -4.550 | 5 to 30 centimetres clear jellies |
Jellyfish | |||
| Fried Egg Jelly off La… | Jellywatcher | 32.860 / -117.260 | Jellyfish | ||||
| Swarms of venomous… | lucas | 50.080 / -5.700 | see link to news story |
Man o war | |||
| Aurelia near floating… | lucas | 49.320 / -122.940 | Noticed a few Aurelia near surface waters around dock at |
Jellyfish | |||
| Moon Jelly at Portlock | Jellywatcher | 59.210 / -151.760 | We were in 15 to 20 feet of water, 40 to 50 feet from Por |
Jellyfish | Moon jelly | ||
| Sicily Medusa | Jellywatcher | 37.850 / 15.300 | The beaches in and around Taormina Sicily were closed eve |
Jellyfish | |||
| Physalia in Sri Lanka | beroe |
|
6.420 / 80.000 | reports and images of large drifts on the beaches |
Man o war | Physalia | |
| Iceland medusae | beroe | 64.150 / -21.940 | Saw several 10 cm Aurelia and a few 6 cm Mitrocoma in the |
Jellyfish | |||
| Mass stranding in South… | Jellywatcher |
|
-34.140 / 18.430 | Not sure of the species, but the entire beach at Fish Hoe |
Jellyfish | ||
| Mikawa Bay, Kinuura Port… | kaipura nagoya |
|
34.830 / 136.960 | Mikawa Bay, Kinuura Port Aurelia sp. |
Jellyfish | ||
| Pelagia noctiluca in… | Medusas_Barcelona | 39.850 / 2.770 | Lots of Pelagia noctiluca were detected in Mallorca, all |
Jellyfish | |||
| HARBOR ISLAND, SC | oliviahudson3 | 32.380 / -80.430 | Jellyfish | ||||
| Squid | lgrippo | 21.620 / -157.910 | Came right up to shore by where I live...and swam back ou |
Squid | |||
| Physalia physalis in… | Medusas_Barcelona | 38.940 / 1.550 | Physalia physalis in Ibiza, Cap d´es Jueu. |
Man o war | |||
| Not seen but felt. | cmonty72 | 36.960 / -121.990 | While surfing at 14 street Santa Cruz I was nailed by som |
Jellyfish | |||
| Cyanea lamarckii | Jellywatcher | 50.480 / -3.510 | I was scuba diving in Babbacombe, Torquay, UK. |
Jellyfish | |||
| Physalia physalis in… | Medusas_Barcelona | 38.910 / 1.440 | Fewn Physalia physalis found in Cala Vedella, Ibiza. |
Man o war | |||
| Aurelia bloom June 2010… | lucas | 49.410 / -122.880 | Well over one hundred Aurelia labiata? |
Jellyfish |