This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
HARBOR ISLAND, SC | oliviahudson3 | 32.380 / -80.430 | Jellyfish | ||||
Squid | lgrippo | 21.620 / -157.910 | Came right up to shore by where I live...and swam back ou |
Squid | |||
Physalia physalis in… | Medusas_Barcelona | 38.940 / 1.550 | Physalia physalis in Ibiza, Cap d´es Jueu. |
Man o war | |||
Cyanea lamarckii | Jellywatcher | 50.480 / -3.510 | I was scuba diving in Babbacombe, Torquay, UK. |
Jellyfish | |||
Not seen but felt. | cmonty72 | 36.960 / -121.990 | While surfing at 14 street Santa Cruz I was nailed by som |
Jellyfish | |||
Physalia physalis in… | Medusas_Barcelona | 38.910 / 1.440 | Fewn Physalia physalis found in Cala Vedella, Ibiza. |
Man o war | |||
Aurelia bloom June 2010… | lucas | 49.410 / -122.880 | Well over one hundred Aurelia labiata? |
Jellyfish | |||
Jellies wash up on… | drthom | 36.970 / -121.910 | Many jellies washed up onto sand, June 4-5-6, 2010 |
Jellyfish | |||
Comb Jellies wash up on… | Jellywatcher | 36.970 / -121.910 | Ctenophore, Hormiphora seen on June 4,5,6 |
Other | Ctenophore | ||
Pembroke Bay Guernsey | Jellywatcher | 49.500 / -2.530 | 1.2m of water |
Jellyfish | |||
Bonaire Banded Box… | jhovan | 13.500 / -61.030 | Saw this jellyfish near the Pitons in St Lucia while snor |
Jellyfish | |||
jellyfishes | Jellywatcher | 40.790 / 13.430 | Jellyfish | ||||
Aurelia off Liverpool | beroe | 53.400 / -2.990 | Large numbers seen off the docks |
Jellyfish | |||
Ctenophore | jennifer.rowland0322 | 24.080 / -74.540 | This was at Snapshot Reef off of San Salvador, The Bahama |
Other | |||
Squid | jennifer.rowland0322 | 24.080 / -74.540 | This was seen at Snapshot Reef off of San Salvador, The B |
Squid | |||
Cyanea capillata in… | lucas | 42.340 / -70.980 | Bruce Berman, who teaches marine science and the history |
Jellyfish | |||
A few Aurelia | lucas | 49.320 / -122.940 | Noticed a few Aurelia around dock by Strathcona Road. |
Jellyfish | |||
JELLIES JELLIES… | Jellywatcher | 27.950 / -82.400 | In this little tucked away channel, there are LOADS of je |
Jellyfish | |||
Portuguese man o'… | Jellywatcher | 37.060 / -8.100 | Physalia physalis |
Man o war | |||
Red tide | Merry Passage | 33.760 / -118.460 | Brownish-red surface water at Redondo Beach, extending fa |
Red Tide | |||
Man-o-War | John Heine | 30.260 / -81.560 | Portuguese Man-of-War (Physalia physalis) |
Man o war | |||
Red Tide | Jellywatcher | 32.870 / -117.260 | Red Tide | ||||
Aequorea forskalea | Medusas_Barcelona | 41.130 / 1.380 | Arround 100 Aequorea forskalea were found in Altafulla´s |
Jellyfish | |||
Eutonina indicans and… | Jellykeeper101 | 36.580 / -122.010 | We did a plankton tow for the Monterey Bay Aquarium about |
Jellyfish | |||
Aurelia aurita | Jellywatcher | 33.770 / -118.130 | about half a dozen moon jellies stranded at high tide mar |
Jellyfish |