This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Velella | Jellywatcher | 30.270 / -86.000 | Abundant beaching of Velella at Inlet Beach, Florida |
Velella | |||
Crowned jellyfish in… | MobileAnonymous | 19.470 / -155.920 | Jellyfish | Crowned jellyfish | |||
Blubbers and moon… | Jellywatcher | -33.800 / 151.300 | Jellyfish | Moon jelly and jelly blubber | |||
Jellyfish | Jellywatcher | 37.550 / -76.340 | Small round jelly with yellow Sun like body. |
Jellyfish | Can you identify? | ||
Unknown. Beige and brown… | MobileAnonymous | 9.530 / 99.940 | Beige head and brown tentacles. |
Jellyfish | |||
Delray Jellyfish Report… | Jellywatcher | 26.700 / -80.030 | Man o war | ||||
Moon snail things | MobileAnonymous | -32.040 / 115.830 | Hi this is my fist time posting. |
Other | |||
Man o war | Jellywatcher | 29.660 / -84.880 | Man o war | ||||
Bolinopsis ashleyi | Jellywatcher | -27.090 / 152.920 | Sighted in Moreton Bay marine national Park. |
Jellyfish | |||
Mushroom-cap Jellyfish… | Jellywatcher | 37.900 / -75.330 | 45cm diameter, translucent with creamy white bell. |
Jellyfish | |||
Blue bottom or man o war… | Jellywatcher | 30.270 / -87.590 | Man o war | ||||
Blue button Murray'… | Jellywatcher | -33.120 / 151.620 | Two small blue button jellyfish washed up on sand on Murr |
Velella | |||
Niu Blau - Multiple… | Jellywatcher | 38.990 / 1.550 | Received multiple stings when swimming off the coast of N |
Jellyfish | |||
Many jellyfishes | Jellywatcher | 43.510 / 4.120 | Incredible amount of spécimens in Port Camargue (port and |
Jellyfish | |||
Velella Velella | Jellywatcher | 33.640 / -117.970 | Found some washed on Huntington Beach State Beach, near t |
Velella | |||
Cannonball jellies, SE… | Jellywatcher | 33.870 / -78.010 | Big cannonball jellies (some |
Jellyfish | |||
Mauve stinger East Coast… | Jellywatcher | 44.640 / -63.370 | The ocean is warmer than usual at our latitude for this t |
Jellyfish | |||
Mauve Stinger in Nova… | Jellywatcher | 44.640 / -63.370 | Jellyfish | Mauve stinger | |||
Pelagia noctiluca (Mauve… | Jellywatcher | 44.500 / -64.070 | Located at Bayswater beach, Nova Scotia at 12:30p. |
Jellyfish | |||
Natural reserve Curu bay… | Jellywatcher | 9.960 / -85.350 | Stung by a jelly fish on the 1st of December 2022 in this |
Jellyfish | |||
Pelagia Noctiluca | Jellywatcher | 38.160 / 14.930 | Jellyfish | ||||
Millerton Lake… | Jellywatcher | 37.020 / -119.680 | Freshwater jellyfish. |
Jellyfish | |||
Chesapeake Bay Virginia… | Jellywatcher | 38.800 / -71.760 | Starfish Road under the pier |
Jellyfish | |||
Jellyfish at Marrowstone… | Jellywatcher | 48.100 / -122.700 | We saw jellyfish on the beach every 50 yards in Fort Flag |
Jellyfish | |||
East Coast Korea | Jellywatcher | 37.880 / 128.870 | Jellyfish spotted off the East coast of S. |
Jellyfish |