This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Barrel jellyfish… | Jellywatcher | 50.630 / -1.950 | 4 dead jellyfish washed up along the shore on Studland be |
Jellyfish | |||
My First Sighting at… | c.a.leamy | 43.750 / -69.770 | I've been spending a few weeks at this location for |
Other | Comb Jellies | ||
Jellyfish sighting in… | Jellywatcher | 39.930 / 3.250 | Jellyfish | ||||
Morfa Bychan, Wales | Jellywatcher | 52.890 / -5.280 | On 20 th June, near Porthmadog, I saw a large, dead jelly |
Jellyfish | |||
It's a bigun… | mobile_jellywatcher | 50.180 / -5.020 | This was dead on rocks about the mid tide line. |
Jellyfish | |||
St micheals mount… | Jellywatcher | 50.110 / -5.470 | Over 0.5m long |
Jellyfish | Red tide | ||
Barrel jellyfish washed… | LeeJPalmer | 50.120 / -5.530 | Found early morning lowtide inside Penzance harbour, Corn |
Jellyfish | Rhizostoma octopus | ||
Dead Seagulls | mobile_jellywatcher | 36.600 / -121.890 | Vertebrate | Dead seagulls | |||
Blue One | mobile_jellywatcher | 7.870 / 98.280 | Jellyfish | ||||
Cannonball Jelly | Jellywatcher | 29.010 / -80.880 | 6" in Diameter across bell. |
Jellyfish | |||
Mauve Stinger in Menorca… | Jellywatcher | 39.950 / 4.040 | Large blooms at Calan Forcat resort. |
Jellyfish | |||
Lion's Mane… | Jellywatcher | 47.350 / -123.070 | June 15 & 16 in Hood Canal, viewed from the dock at A |
Jellyfish | |||
Barrel Jellyfish | mobile_jellywatcher | 52.070 / -5.400 | Saw this jellyfish while travelling from Fishguard, Wales |
Jellyfish | Barrel Jellyfish | ||
Jellyfish in atacames,… | Jellywatcher | 0.920 / -79.900 | I was stung along with my girlfriend by small jellyfish.< |
Jellyfish | |||
Porpita? | sld23 | 33.480 / -117.730 | Walking along Monarch Beach, I found a few dozen of these |
Jellyfish | |||
Small Jellyfish by… | Jellywatcher | 49.300 / -123.130 | Small, beached jellyfish at lowtide by Stanley Park Seawa |
Jellyfish | |||
Other jelly on 2014-6-17… | lewis.a123 | 50.340 / -4.120 | Aurelia aurita, moon jelly. fort Bovisands plymouth. |
Jellyfish | |||
Jellyfish in Donegal Bay… | Jellywatcher | 54.630 / -8.160 | Many jellyfish at the deep Hassans area of inner Donegal |
Jellyfish | |||
Lion's mane and… | powlsa | 56.150 / -5.130 | 2 Lion's mane jellyfish of medium size and about 5-1 |
Jellyfish | |||
Barrel jellyfish | anguilla888 | 50.120 / -5.490 | Washed up on beach at Marazion. |
Jellyfish | |||
Seen on Preston beach,… | Jellywatcher | 50.630 / -2.440 | Large jellyfish, some much bigger than pictured in attach |
Jellyfish | |||
jellyfish | Jellywatcher | 25.710 / -80.160 | Clear w blue Mark. Four inch body |
Man o war | |||
Purple Stingers | Jellywatcher | 51.180 / -4.670 | few purple stingers noticed when diving around Lundy Isla |
Jellyfish | |||
Pelagia noctiluca at… | Alex Damian | 28.920 / -13.680 | Low density population of P. |
Jellyfish | |||
Jellyfish | Jellywatcher | 50.850 / 0.590 | Large, purple frill, orange filled tentacles |
Jellyfish |