This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Cyanea lamarckii, St… | Nomeus | 49.470 / -2.490 | 6 blue C. |
Jellyfish | |||
Méduses Baie de… | mobile_jellywatcher | 43.700 / 7.320 | Jellyfish | Gelatineous plankton | |||
Lions mane | JaneHardy | 55.510 / -1.620 | One dead jellyfish washed up in the beach about a foot in |
Jellyfish | Lions mane | ||
Lions mane jellyfish | JaneHardy | 55.510 / -1.620 | One dead one on the beach |
Jellyfish | Lions mane | ||
Barrel jellies | Jellywatcher | 51.560 / -4.150 | We saw 16 of these creatures beached on the shore at low |
Jellyfish | |||
Purple Jellyfish in… | Jellywatcher | 29.250 / -81.020 | Saw a jellyfish purplish in color in the water just off t |
Jellyfish | |||
Blue fire | Jellywatcher | 52.980 / 0.630 | Jellyfish | ||||
Medusas | mobile_jellywatcher | 36.530 / -4.630 | Jellyfish | ||||
jellyfish 2014 | Jellywatcher | 43.690 / 7.240 | Jellyfish nice fabron |
Jellyfish | |||
Millions of Jelly Fish… | salvernaz | 38.560 / -27.950 | We live on the island of Sao Jorge, Azores (9 islands in |
Jellyfish | |||
New Smyrna Beach | Jellywatcher | 28.960 / -80.840 | Jellyfish | ||||
Faja dos Bodes, Sao… | salvernaz | 38.540 / -27.900 | Other | Ctenophore | |||
Faja dos Bodes, Sao… | salvernaz | 38.500 / -27.900 | These Ctenophores are also not some we have sighted befor |
Other | Ctenophore | ||
Pelagio Noctiluca /… | salvernaz | 38.580 / -27.930 | Odd but new to us in these waters. |
Jellyfish | |||
Jellyfishs at Belle-Île… | mobile_jellywatcher | 47.330 / -3.240 | Jellyfish | ||||
Jellyfishs at Donnant… | mobile_jellywatcher | 47.330 / -3.240 | Jellyfish | ||||
south Wales sightings | FOOFIGHTER | 51.650 / -4.700 | On holiday in Pembrokeshire. Tenby.three types. |
Jellyfish | |||
Barrel jelly,… | Jellywatcher | 52.420 / -4.090 | Supposedly dead barrel jellyfish, Aberystwyth. |
Jellyfish | |||
Jellyfish | Jellywatcher | 51.570 / -4.130 | Numerous massive jellyfish washed up on the beach, easily |
Jellyfish | |||
purple jelly fish | Jellywatcher | 50.360 / -4.460 | Beautiful purple pod |
Jellyfish | |||
Jellyfish | Jellywatcher | 54.430 / -0.730 | Last week, probably the 25th June I was walking on my loc |
Jellyfish | |||
Faja dos Bodes, Sao… | salvernaz | 38.540 / -27.880 | Other | Ctenophore | |||
Calm sea after the rain… | mobile_jellywatcher | 22.300 / 114.010 | Clean sea | ||||
Majuro lagoon jellyfish… | mobile_jellywatcher | 7.100 / 171.380 | Jellyfish | ||||
SC artificial reef | Jellywatcher | 32.300 / -80.410 | A large bloom of jellyfish while on a chartered fishing t |
Jellyfish |