This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Moon Bloom? | Jellywatcher | 26.440 / -80.060 | We saw a large number of large jellyfish in the water and |
Jellyfish | |||
Hundreds of jellies in… | Jellywatcher | 27.590 / -80.330 | We have seen at least hundreds here in Vero Beach South, |
Jellyfish | |||
Stung on Hilton Head | Jellywatcher | 30.110 / -78.410 | Waist deep water at low tide - Palmetto Dunes. |
Jellyfish | |||
Moon jellyfish | onbiscaynebay | 25.590 / -80.090 | Lots of Moons floating north |
Jellyfish | |||
Lion's mane jelly… | SabrinaS | 48.140 / -123.440 | Jellyfish | Lion's mane | |||
Spotting Pelagia… | Jellywatcher | 43.050 / 5.870 | On September 12th, 2015 at 9.40 am a field of jellyfishes |
Jellyfish | |||
Seeming Bloom | Jellywatcher | 49.630 / -124.020 | Today I saw what seemed like hundreed of jellyfish in Gum |
Jellyfish | |||
Ibiza | mobile_jellywatcher | 38.920 / 1.240 | Jellyfish | ||||
Bitten by jelly fish | Jellywatcher | -33.830 / 151.250 | At balmoral beach today, 12 sep 2015, when I was swimming |
Jellyfish | Jelly fish | ||
1 Man o War washed up… | Jellywatcher | 41.670 / -69.950 | Man o war | ||||
Salps washed up on North… | Jellywatcher | 41.670 / -69.950 | Other | ||||
Box jelly on 2015-9-11… | Android | 34.200 / -77.800 | Box Jelly | ||||
Squid on beach | Jellywatcher | 49.330 / -124.300 | Also found large (diameter of volley ball) orange/brown j |
Squid | |||
Andre | mobile_jellywatcher | 36.610 / -4.500 | There are some jellyfish on Carihuela today. |
Jellyfish | |||
braclet sting | jellyjellyjelly123 | 53.100 / -3.880 | in Anglesey North WALES I was swimming in the sea and a j |
Jellyfish | |||
Moon Jellies | mobile_jellywatcher | 28.060 / -80.530 | Jellyfish | Moon jellies | |||
Jellyfish | Jellywatcher | 36.750 / -3.870 | Brown Jellyfishs, about 10cm long |
Jellyfish | |||
Moon jellyfish | Skygal341 | 26.210 / -80.030 | Jellyfish | ||||
Aurelia | Liriope | 47.680 / -122.400 | Saw 6-8 ranging in size from 3-5 inches in diameter swimm |
Jellyfish | Aurelia at Shilshole | ||
Gelatinous assemblies… | Alex Damian | 40.980 / -71.300 | Observations during blue water dives: Patchy but dense ph |
Other | Gelatinous zooplankton assorte | ||
Jellyfish sighting | mobile_jellywatcher | 53.300 / -6.130 | Jellyfish | ||||
Jelly fish on Miami… | mobile_jellywatcher | 25.820 / -80.120 | Jellyfish | ||||
Clear round jelly… | Jellywatcher | 26.710 / -81.570 | Clear round jelly Hollywood beach Florida at least four o |
Jellyfish | |||
medusa | Jellywatcher | 10.280 / -64.440 | Medusa de color trasparente cilíndrica con centro con pun |
Jellyfish | |||
KEY WEST NEAR MAIN BOAT… | Jellywatcher | 19.940 / -74.540 | We were out boating near the southwest boat channel, we |
Jellyfish |