This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Lion’s Mane… | Jellywatcher | 37.660 / -75.830 | Pungoteague Creek, Virginia Small and numerous |
Jellyfish | |||
Velella, Onna… | Jellywatcher | 26.480 / 127.830 | Large wreck of Vellela blown ashore by westerly |
Velella | |||
polyorchis San… | Jellywatcher | 37.500 / -122.490 | A scattering of small bell jellies in the harbor on a fal |
Jellyfish | polyorchis, bell jellyfish | ||
Beached Moon… | Jellywatcher | 48.140 / -123.430 | I counted approximately 10 along the high tide line. |
Other | Moon Jelly | ||
Right-handed… | charlotteseid | 32.870 / -117.250 | Found floating at low tide by local tidepoolers at the Di |
Velella | |||
Comb Jellies… | Jellywatcher | 30.580 / -86.660 | Several organisms that look like Comb Jellies in shallow |
Other | Ctenophoroa | ||
Jellies… | Jellywatcher | 30.580 / -86.660 | Vibrant deep red Jelly, likely a Pink Meanie |
Jellyfish | |||
Janthina snail… | Jellywatcher | 26.350 / -80.070 | Common Janthina snail with bubble raft, leaking purple fl |
Other | Floating Janthina snail | ||
Velellas and… | Jellywatcher | 26.350 / -80.070 | Strong east wind on southeast FL coast today - lots of si |
Velella | |||
Vellela… | Jellywatcher | -39.480 / 176.900 | Many velella jellyfish up around the rock pools and on th |
Velella | |||
Velella Long… | Jellywatcher | 24.810 / -80.830 | Hundreds of bleached blue blue-buttons washed ashore in g |
Velella | |||
jelly blooms… | Jellywatcher | 26.680 / 127.880 | ribbon-like comb jelly in shallow water |
Other | ctenophores | ||
Jellies washed… | Jellywatcher | 29.030 / -80.930 | Jellyfish | ||||
Velella | ssiebert | 37.600 / -122.500 | Small specimens washed on beach. |
Velella | |||
Velella | Jellywatcher | -33.490 / 151.430 | We have a massive lot of bluebottles at the moment and in |
Velella | |||
Blue button… | Jellywatcher | 21.250 / -157.790 | Seen it floating off black point in honolulu Hawaii |
Other | Blue button jelly | ||
Blue sail on… | Jellywatcher | 25.790 / -80.130 | Washed up on the tide line on south beach Miami. |
Velella | |||
jellyfissh | Jellywatcher | 30.330 / -87.140 | A jellyfish with a peppermint top |
Jellyfish | |||
Washed up | Jellywatcher | 25.790 / -80.130 | Beat up little clear jelly fish at sunset |
Jellyfish | |||
Velella left-… | Jellywatcher | 34.030 / -118.740 | Found a left handed velella at Dan Blocker Beach in Malib |
Velella | |||
Fresh Water… | Jellywatcher | 45.980 / -75.940 | The sighting was actually in 1993, while canoeing in the |
Jellyfish | |||
Moon Jellies… | Jellywatcher | 32.800 / -117.210 | Jellyfish | ||||
Dead jelly at… | Jellywatcher | 27.820 / -97.060 | Lot of dead jelly on shore.? |
Jellyfish | |||
Ray Donagh | Jellywatcher | 53.760 / -6.250 | Large number jellyfish sighted on the beach approximately |
Other | |||
Jellyfish in… | Jellywatcher | 51.390 / 1.430 | Found a washed up jellyfish in the afternoon near Botany |
Jellyfish |