This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Unknown | Jellywatcher | 36.580 / -121.820 | Sighted at the Coast Guard pier |
Other | |||
Man O War at… | Jellywatcher | 27.190 / -80.160 | We saw two beautiful beached man o wars, there may have b |
Man o war | |||
Poralia… | Jellywatcher | 26.850 / 33.990 | Washed up at the beach of Soma Bay, Red Sea, south of Hur |
Other | Poralia Rufescens? | ||
Unidentified… | Jellywatcher | 48.860 / -125.090 | Elongate, without tubercles, organs or holes, non-descrip |
Other | Not sure that is why I am submitting | ||
Comb Jellyfish… | Jellywatcher | 26.830 / -82.290 | Jellyfish | ||||
Pleurobrachia… | Jellyjules | 32.870 / -117.260 | Pleurobrachia spp (Ctenophore), and salps found on the su |
Other | Ctenophore, and salps | ||
Jellyfish… | Jellywatcher | -37.860 / 144.850 | Colonies of jellyfish (redish in colour) beached and wash |
Jellyfish | |||
Maraetai Beach… | Jellywatcher | -36.880 / 175.040 | Saw loads of these tiny jellyfish at Maraerai. |
Jellyfish | |||
Man o war… | Jellywatcher | 29.460 / -94.620 | A half mile stretch, that I saw, seemed to be covered wit |
Man o war | |||
Mushroom Cap… | Jellywatcher | 35.080 / -76.650 | Large - Jellyfish in the shallow part of the creek. |
Jellyfish | Mushroom Cap Jelly | ||
Gulf Shores | Jellywatcher | 30.250 / -87.700 | 2 dead found on beach |
Man o war | |||
Jellyfish… | Jellywatcher | 27.810 / -82.810 | Large jellyfish (dinner plate size or larger), clear bell |
Jellyfish | |||
Man o war | Jellywatcher | 29.300 / -94.800 | Man o war | ||||
Moon Jelly | Jellywatcher | -46.990 / 168.110 | Thousands of moon jellyfish within the first few meters o |
Jellyfish | |||
Horn island… | Jellywatcher | 30.230 / -88.670 | Not sure what kind it is |
Jellyfish | |||
Cold-stunned… | MobileAnonymous | 41.040 / -72.180 | Not sure if the species pretty sure it’s this species. |
Clean sea | Kemp’s ridley (?) | ||
pink jelly… | Jellywatcher | 37.360 / -123.410 | Jellyfish | ||||
Vellela… | Jellywatcher | 52.220 / -4.360 | Multiple by-the-wind jellies washed ashore on New Quay/Ll |
Velella | |||
Jellyfish at… | Jellywatcher | 9.500 / 99.930 | many of this jellyfish on the picture are in the shallow |
Jellyfish | |||
StoneSpider | Jellywatcher | 59.880 / -1.300 | Sail plates found on the strandline. |
Velella | |||
ctenophores in… | Jellywatcher | 43.410 / 5.050 | Shallow sea (depth was max 3 meters), numerous individual |
Other | ctenophores | ||
Velella | Jellywatcher | 53.280 / -4.620 | Washed up on beach |
Velella | |||
Sting by… | Jellywatcher | 16.590 / -22.930 | when swimming, i got a burning sensation on my shoulder. |
Box Jelly | Carybdea Marsupialis | ||
Valella… | Jellywatcher | 58.300 / -6.750 | Identified as valella valella - lots on Bosta beach with |
Velella | |||
South of… | Jellywatcher | 38.980 / -74.960 | Multiple clear 3 to 5 inch jellyfish washed up on shore a |
Jellyfish |