This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| V3553 Chrysaora… | Abreojos | 36.870 / -121.900 | Chrysaora fuscescens |
Jellyfish | |||
| Dozen+… | bchoekenga |
|
32.780 / -79.790 | I came across more than a dozen jellies within a couple o |
Jellyfish | ||
| Waimea Box jellies | Jellywatcher | 21.640 / -158.060 | This AM, found 10 box jellies stranded at high water line |
Box Jelly | |||
| Jellyfish in Vembar India… | coralbalu | 9.080 / 78.360 | Vembar situated in Tuticorin district of Tamilnadu, India |
Jellyfish | |||
| Medusas en San Juan (… | Jellywatcher | 38.340 / -0.480 | Gran número de medusas de tipo Chrysaora hysoscella |
Jellyfish | |||
| Kailua Portuguese Man (… | Jellywatcher | 21.410 / -157.740 | Two small PMoW drying at high water mark found at Kailua |
Man o war | Physalia | ||
| Euplokamis dunlapae | Leo | 48.540 / -123.010 | About 15 of these normally deepwater cydippid ctenophores |
Other | Ctenophore | ||
| Another jelly… | Waterlog |
|
7.290 / 134.500 | Thysanostoma flagellatum sighted at Lukes Reef, Palau. |
Jellyfish | ||
| Stung in Singapore | Jellywatcher | 1.390 / 103.990 | During first leg of swim event in triathlon, got stung. |
Jellyfish | |||
| Thysanostoma… | Shane Anderson |
|
7.290 / 134.500 | On 04/05/2010 while SCUBA diving I observed this one sol |
Jellyfish | ||
| Physalia in the Caymans… | beroe | 19.350 / -81.390 | From a news report of "several" sightings |
Man o war | Physalia | ||
| Pleurobrachia bachei | Leo | 48.540 / -123.010 | 122 Pleurobrachia bachei, cydippid ctenophores, seen over |
Other | Ctenophore | ||
| Velella velella | rngrsarah | 37.450 / -122.460 | by the wind sailors |
Velella | Velella | ||
| Small Velella velella | Medusas_Barcelona | 39.890 / 0.670 | hundred of very small (around 3 or 4 mm) Velella velella |
Velella | Velella | ||
| ctenophores in… | Jellywatcher | 48.350 / -4.700 | Every few meters you could find a ctenophore stranded by |
Other | ctenophores | ||
| a little plastic | mucktopus | -8.810 / 115.100 | small amounts of plastic, low /falling tide 5-6 pm |
Plastic | |||
| Kailua Beach man o'… | vmfranck | 21.410 / -157.740 | man o' war (21), and bubble snails that eat them (2) |
Man o war | Physalia | ||
| Unusual… | alison |
|
7.300 / 134.490 | We saw this Leucothea-like ctenophore in one patch of col |
Other | Ctenophore | |
| plastic | mucktopus | -8.660 / 115.130 | about 50 pieces of plastic 10-15 cm largest dimension |
Plastic | |||
| Lion in the Arctic | apoflav | 70.500 / -146.420 | A Cyanea (Lion's mane) jelly was caught in a net sam |
Jellyfish | |||
| Bunch of… | Eyom | 10.410 / 119.180 | My high school batch mates and I went on a 2-day outing i |
Jellyfish | |||
| bioiluminescence on beach… | Jellywatcher | 30.390 / -86.500 | yellow/green glow with each step on the beach...sometimes |
Red Tide | |||
| zero | mucktopus | -8.660 / 115.130 | nothing to report in surf, rising tide, 5-6:30 pm |
Clean sea | |||
| Physalia in Trinidad | beroe | 10.370 / -61.010 | Reported "hundreds" washing up along the easter |
Man o war | Physalia | ||
| Pelagia off… | MEDUSOL |
|
43.180 / 6.600 | Pelagia noctiluca |
Jellyfish |