This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Chrysaora bloom at Santa… | alison | 34.400 / -119.850 | While out for a paddle-board, there were 100's of 8- |
Jellyfish | |||
| Chrysaora in… | kraskoff |
|
36.810 / -121.780 | Dozens of Chrysaora colorata (Pelagia) and Chrysaora fusc |
Jellyfish | ||
| black sea… | michael |
|
34.380 / -119.880 | several, large accumulations of 250 or more jellies, tigh |
Jellyfish | ||
| Physalia physalis in… | Medusas_Barcelona | 38.940 / 1.230 | 7 Physalia physalis were collected in Cala Tarida, Ibiza. |
Man o war | |||
| Masses of Gelatinous… | Medusas_Barcelona | 41.260 / 1.990 | Every year we have in April-May many salps, ctenophores a |
Other | salps, siphonophors | ||
| Physalia… | Medusas_Barcelona |
|
37.850 / -0.760 | 4 indivuals separately beached in very fresh condition (O |
Man o war | ||
| Velella velella… | Medusas_Barcelona |
|
37.850 / -0.760 | More than 100 small (3 cm) indivials beached in serveral |
Velella | Velella | |
| Box Jellyfish Found in… | poghmahone | 36.600 / -121.890 | While diving near the wharf next to Del Monte Beach on Sa |
Box Jelly | |||
| Ctenos | mucktopus | -0.570 / 130.690 | only a few gelatinous organisms noticed in four day dives |
Other | Ctenophores | ||
| Pelagia noctiluca,… | Medusas_Barcelona | 37.850 / -0.760 | Physalia physalis and Velella velella stranded. |
Velella | Velella | ||
| Dolphins on the San… | henry | 37.850 / -122.370 | Saw three dolphins while sailing on the SF bay between An |
Vertebrate | |||
| Jellyfish at Pillar Point… | bobbreen | 43.960 / -76.120 | Two Chrysaora melanaster, 20 to 30cm, at "Maverick& |
Jellyfish | |||
| Gelatinous plankton in… | Medusas_Barcelona | 42.290 / 3.290 | We saw a bloom of all king of gelatinous plankton: salps, |
Jellyfish | and others | ||
| Gray whales North West of… | bobbreen | 37.510 / -122.530 | Two gray whales, mother and calf sighted about 1200 meter |
Vertebrate | |||
| Aurelia sp. missing form… | Shane Anderson | 7.160 / 134.380 | While snorkeling in Palau's jellyfish lake on April |
Clean sea | |||
| Moon Jellyfish in Loch… | markcra | 56.180 / -4.780 | Regularly seeing tiny moon jellyfish during dives in Loch |
Jellyfish | |||
| zero | mucktopus | 0.140 / 130.050 | nothing of note- 12-15 April 2010, four day dives and two |
Clean sea | |||
| Vv and Pn in Columbretes… | Medusas_Barcelona | 41.390 / 2.200 | A lot of Velella Velella and a few Pelagia Noctiluca. |
Jellyfish | |||
| Pn and Salpas in… | Medusas_Barcelona | 41.390 / 2.200 | A lot of Pelagia noctiluca and Salpas, few Jellyfish with |
Jellyfish | |||
| Oikopleura dioica and O.… | Leo | 48.540 / -123.010 | Some of each species seen at the surface from a dock in F |
Other | Appendicularian | ||
| Mitrocoma cellularia | Leo | 48.540 / -123.010 | About 25 small Mitrocoma cellularia hydromedusae, 5-20 mm |
Jellyfish | |||
| Aequorea victoria | Leo | 48.540 / -123.010 | One of the first Aequoreas of the season, about 30 mm bel |
Jellyfish | |||
| Noctiluca? | Jellywatcher | -35.310 / 138.450 | On a night time beach walk on Alidinga beach, South Austr |
Other | not sure | ||
| V3551 Chrysaora… | Abreojos | 36.890 / -122.010 | Chrysaora fuscescens |
Jellyfish | |||
| V3552 Chrysaora… | Abreojos | 36.880 / -121.950 | Chrysaora fuscescens |
Jellyfish |