This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Versuriga… | Jellywatcher | -16.610 / 145.970 | Jellyfish | ||||
Maybe… | Jellywatcher | 21.430 / -157.780 | Found in Kaneohe Bay, Oahu. |
Jellyfish | |||
Lake Jellies… | Jellywatcher | 42.820 / -71.530 | I worked at a summer camp a few years ago as a lifeguard/ |
Jellyfish | |||
Massive blue… | Jellywatcher | 52.720 / -4.060 | We were paddling in the sea in Wales, UK and came across |
Jellyfish | |||
Salp chains… | Jellywatcher | 29.530 / 35.010 | Salp chains, Aqaba Jordan free floaters 10,000+ in cluste |
Other | salps | ||
Salp chains in… | Jellywatcher | 28.000 / 34.470 | Salp Chain in the straits of Tiran (Cyclosalpa) |
Other | Salp | ||
Ctenophores… | mucktopus | -2.170 / 130.460 | Lots of ctenophores and salps |
Other | Ctenophores and Salps | ||
Very Large… | Jellywatcher | 36.760 / -121.960 | Sailing a Hobie 20 from Santa Cruz to Moss Landing we sa |
Jellyfish | |||
Swimming in… | Ambrebalte | 21.070 / 109.110 | The first time I encounter a Jellyfish was by being touch |
Jellyfish | |||
Pink Sea… | Jellywatcher | 55.340 / -131.640 | I saw two of these on the same day in the same area. |
Other | unknown | ||
Jelly fish in… | Jellywatcher | 2.150 / 118.530 | on a scuba diving trip to Nabucco Island in Indonesia we |
Jellyfish | |||
Kaneohe Bay,… | Jellywatcher | 21.410 / -157.780 | I found this very large jelly fish on the shore in Kaneoh |
Jellyfish | |||
Chrysaora… | Jellywatcher | 49.890 / -6.340 | On the beach the tide was red and loads of washed up jell |
Red Tide | |||
Large… | beroe | 54.220 / -132.070 | During marine mammal and ocean sunfish surveys off of Van |
Jellyfish | |||
Thysanostoma… | Jellywatcher | 27.830 / -175.830 | Seen inside Pearl and Hermes Atoll in the SW lagoon accom |
Jellyfish | |||
Aurelia in… | beroe | 35.320 / 139.650 | Large drift-rows of moon jellies in the harbor of the JAM |
Jellyfish | Aurelia | ||
Alve with… | openhouse | 36.850 / -121.810 | Lots of small clear jellies and nudibranchs (purple and y |
Jellyfish | |||
Many jellyfish… | Jellywatcher | 57.280 / -5.720 | It was quite remarkable, many many (easily hundreds) jell |
Jellyfish | |||
Ocyropsis off… | Jellywatcher | 13.170 / -59.670 | Spot-wing Comb Jelly drawing from EHW Dive Report #200406 |
Other | Ocyropsis maculata | ||
Mola during… | beroe | 36.310 / -123.050 | Visited during blue-water dive | Mola | |||
Velella from… | beroe | 37.330 / -122.400 | Reported by Mark D: The beach was littered with thousands |
Velella | Velella | ||
PYROSOMA | mucktopus | -8.780 / 119.420 | Thousands of pyrosoma in water all day long- cold water u |
Other | Salps | ||
Chilpo Green… | Jellywatcher | 36.150 / 129.390 | This is an ancient sighting, but interesting enough to me |
Jellyfish | Purple people eaters? | ||
Thimble jellies… | mucktopus | 1.600 / 124.780 | mats up to 0.3m thick drifting past all day |
Jellyfish | |||
Jellies in… | openhouse | 34.230 / 132.510 | Probably moon jellies, lots of them, densely packed near |
Jellyfish |