This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Purple jellyfish | Jellywatcher | 43.520 / -65.520 | Many dying purple jellyfish spotted off Roseway Beach, No |
Jellyfish | |||
| Moon Jellies | creyjons | 35.770 / -75.540 | Plenty of 2-3 inch diameter Moon Jellies washing up on th |
Jellyfish | |||
| Jellyfish off Spain | openhouse | 39.380 / -0.320 | Medium size and clear but with blue fringe on bell margin |
Jellyfish | |||
| Cyanea in Vinyard Sound… | Cynthia.S | 41.520 / -70.650 | snorkel trip off Nobska Lighthouse, Woods Hole |
Jellyfish | |||
| Brown Jelly | creyjons |
|
35.770 / -75.540 | Brown jellies on beach - saw about 3-4 washed up, brown c |
Jellyfish | ||
| Mnemiopsis in Vineyard… | Cynthia.S | 41.520 / -70.650 | post-meeting snorkel near Nobska Lighthouse, Woods Hole. |
Other | Ctenophores -Mnemiopsis leidyi | ||
| Dead Sea Lion,… | drthom |
|
36.810 / -121.790 | Very decomposed. |
Vertebrate | ||
| Chopped up pieces of deep… | Jellywatcher | 32.740 / -117.250 | red transluscent volleyball sized with slender stingers, |
Jellyfish | |||
| Cyanea lamarckii in… | Jellywatcher | 50.080 / -5.700 | Cyanea lamarckii |
Jellyfish | |||
| Dead Sea Lion… | drthom | 36.970 / -121.910 | Seacliff State Beach, Aptos, CA Some kelp on shore, also |
Vertebrate | |||
| Dolphins, Santa Cruz | wlee | 36.960 / -121.960 | Two pods of Pacific White Sided dolphins, I think, near S |
Vertebrate | |||
| Isle of Palms… | BobDylan 101 |
|
32.800 / -79.730 | Box Jelly |
Box Jelly | Cubozoa | |
| Isle of Palms jelly watch… | BobDylan 101 | 32.800 / -79.750 | Sea Nettle |
Jellyfish | Chrysora | ||
| Isle of Palms… | BobDylan 101 |
|
32.800 / -79.750 | Sea Nettle |
Jellyfish | Chrysora | |
| Isle of Palms jelly watch… | BobDylan 101 | 32.800 / -79.740 | Cannonball Jelly |
Jellyfish | Medusozoa | ||
| Isle of Palms… | BobDylan 101 |
|
32.800 / -79.750 | Cannonball Jelly |
Jellyfish | Medusozoa | |
| Pelagia… | Medusas_Barcelona |
|
41.460 / 2.280 | Lots of Pelagi noctiluca become entangled in the fishing |
Jellyfish | ||
| Isle of Palms jelly watch… | BobDylan 101 | 32.800 / -79.760 | Cannonball Jelly |
Jellyfish | Medusozoa | ||
| flashing red Portuguese… | Jellywatcher | 26.530 / -80.050 | Ocean Ridge in South Florida, early morning before sunris |
Man o war | |||
| Mornington, Victoria… | Jellywatcher | -38.210 / 145.050 | I walked along the beach this morning at 5.45am. |
Red Tide | Biofluroescence | ||
| Moon jellies at Galveston… | openhouse | 29.290 / -94.790 | Also some orange jellies about 4 inches. |
Jellyfish | |||
| Isle of Palms jelly watch… | BobDylan 101 | 32.790 / -79.770 | Sea Nettle |
Jellyfish | Chrysora | ||
| Isle of Palms jelly watch… | BobDylan 101 | 32.800 / -79.760 | Sea Nettle |
Jellyfish | |||
| Isle of Palms jelly watch… | BobDylan 101 | 32.790 / -79.780 | Sea Nettle |
Jellyfish | |||
| Isle of Palms jelly watch… | BobDylan 101 | 32.810 / -79.730 | Box Jelly |
Box Jelly |