This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Chrysaora in… | leannedfoster | 36.640 / -121.890 | Pinnacle 65 to 105 feet. |
Jellyfish | |||
Chrysaora… | Abreojos | 36.820 / -121.940 | Jellyfish | ||||
Box jellies in… | beroe | 21.270 / -157.690 | This is the monthly predicted bloom. |
Box Jelly | |||
Chrysaora… | Abreojos | 36.870 / -121.900 | Jellyfish | ||||
Chrysaora in… | leannedfoster | 36.640 / -121.890 | Large grouping of Sea Nettles from surface to 50 foot dep |
Jellyfish | |||
Physalia in… | jellywatch | -26.810 / 153.140 | Hundreds brought in by easterly winds |
Man o war | |||
Jellyfish in… | jellywatch | -40.550 / -73.730 | no description of species, but produces painful sting. |
Jellyfish | |||
Ouch | Jellywatcher | 21.320 / -157.670 | I was out surfing at "Cockroach", when one wrap |
Man o war | man o war | ||
Melibe leonina… | Leo | 48.540 / -123.010 | There have been lots of Melibe swimming in the nearshore |
Other | Mollusc: Gastropod: Nudibranch | ||
Small… | Jellywatcher | 20.410 / -87.300 | I was in the Yal Ku lagoon in Akumal, Mexico and saw a ve |
Other | Ctenophore | ||
Portuguese man… | acmorand | -23.990 / -46.230 | Portuguese man o' war stranded in beaches of Santos |
Man o war | |||
Jellyfish swarm… | Wendy Matthews | -36.880 / 175.040 | Jellies littered the beach and many were still swimming u |
Jellyfish | |||
Portuguese Man… | ottompo | -23.830 / -45.420 | Many Portuguese man-of-war were observed at the São Sebas |
Man o war | Portuguese man-of-war | ||
Box jellies in… | Jellywatcher | 21.270 / -157.830 | Reports later said fewer than normal |
Box Jelly | |||
Red tide in… | Jellywatcher | 36.800 / -121.870 | Brown water for 10 miles offshore, for the last month at |
Red Tide | |||
Cotylorhiza… | jellywatch | 36.030 / 14.210 | Cotylorhiza tuberculata, Said to be "dozens" in Xlendi Ba |
Jellyfish | |||
Tripedalia… | eorellana | 26.370 / -80.070 | The Box Jellyfish Tripedalia cystophora was first offical |
Box Jelly | |||
Luminescent… | Yam | 20.700 / 70.980 | Bio luminescent jelly fish spotted coming in with the wav |
Jellyfish | |||
Aurelia in… | Jellywatcher | 48.570 / -123.510 | 5-6in diameter; packed side by side and incredibly dense; |
Jellyfish | |||
Chrysaora… | omgirl | 36.750 / -122.100 | Jellyfish | ||||
Chrysaora… | omgirl | 36.740 / -122.100 | Jellyfish | ||||
Pelagia in… | jellywatch | 55.230 / -6.400 | News report of thousands washing ashore. |
Jellyfish | |||
pygmy killer… | Jellywatcher | 21.070 / -156.320 | A pod of Pygmy Killer whales in Hawaii in Maui. |
Vertebrate | |||
Box Jellyfish… | Tamatree | -19.990 / 57.590 | I was on holiday in Grand Bay (North) Mauritius and on my |
Box Jelly | |||
Jellies in… | jellywatch | 29.200 / -80.990 | News report mentions both scyphos and box jellies, but un |
Box Jelly |