This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Moon jelly |
Jellyfish | |||
| Cotylorhiza… | earthgecko | 41.130 / 1.380 | Altafulla, Western Mediterranean. |
Jellyfish | |||
| Aurelia sp. in… | lucas | 18.270 / -78.370 | A single, large Aurelia sp. |
Jellyfish | |||
| fresh water… | wpastva | 37.440 / -122.140 | It was in a still water lake that divers use |
Jellyfish | |||
| Cotylorhiza… | earthgecko | 41.130 / 1.380 | Altafulla, Western Mediterranean. |
Jellyfish | |||
| Moon Jelly… | Jellywatcher | 34.300 / 132.320 | On the ferry ride to Itsukushima Shrine from Miyajimaguch |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Moon jelly |
Jellyfish | |||
| Méduses mortes… | Jellywatcher | 30.390 / -9.600 | J'ai trouvé quelques méduses "énormes" mor |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Atlantic Sea Nettle and 1 Four Handed Box jelly |
Jellyfish | |||
| australian… | Jellywatcher |
|
37.740 / -122.240 | These jellyfish invaded the lagoon system on Harbor Bay i |
Other | Australian Spotted Jellyfish | |
| Chrysaora… | Jellywatcher |
|
56.360 / -2.800 | Found another mature female C. hysoscella on the beach. |
Jellyfish | ||
| Elkhorn Slough… | Jellywatcher | 36.820 / -121.740 | Enjoyed many colors of jellies (sea nettle) today while k |
Jellyfish | |||
| Aurelia aurita… | Jellywatcher | 47.140 / -122.900 | Beginning last week I have observed very high numbers of |
Jellyfish | |||
| Lots of Salps… | Davesea |
|
48.390 / -124.600 | Lots and lots of Siphonophores and Salps in the upper wat |
Other | Salps and Siphonophore chains | |
| Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Atlantic Sea Nettle |
Jellyfish | |||
| Pacific manowar… | jsramberg | 21.390 / -157.710 | Small, iridescent, clear, oval ballon-like floats with on |
Man o war | siphonophore | ||
| Swimming… | Leo | 48.540 / -123.010 | I've been seeing one or two swimming Gastropteron pa |
Other | Swimmming mollusc | ||
| Chad the jelly… | Jellywatcher | 56.350 / -2.800 | Saw two stranded sea nettles, Chrysaora hysoscella, on We |
Jellyfish | |||
| Red Jellyfish… | Wendy Matthews | -36.880 / 175.000 | Large, dinner plate sized, red jellyfish washed onto the |
Jellyfish | |||
| Deep sea… | jellyhunter | 36.620 / -121.970 | Cruising slicks (Langmuir circulation cells) we found one |
Jellyfish | |||
| Nettle swarm… | jellyhunter | 36.630 / -121.900 | Thousands and thousands of C. |
Jellyfish | |||
| Zillions of… | beroe | 36.640 / -121.970 | Southern Monterey Bay, California: 1/2 mile offshore of t |
Jellyfish | |||
| Mitrocoma… | Leo | 48.540 / -123.010 | This week one can see tens to hundreds of Mitrocoma cellu |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 4 Moon jellies, 2 Atlantic Sea Nettles, 13 Box jellies, 1 |
Jellyfish | |||
| Bluebottle… | Jellywatcher |
|
-33.590 / 151.330 | We saw lots of them being washed ashore. |
Man o war |