This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
11/12/2013 | CLewis195 | 29.830 / -81.260 | multiple plastic bottles |
Plastic | |||
Moon Jelly… | Gogreenman | 32.760 / -79.860 | Old sighting, but the picture is relevant. |
Jellyfish | |||
Upside down… | Pokalong | 26.860 / -82.310 | On kayak "trips" mostly around the Cape Haze, D |
Jellyfish | |||
Jellyfish… | behang | 6.290 / 99.700 | Jellyfish | ||||
Jellyfish | Jellywatcher | 18.490 / -67.160 | Jellyfish | ||||
Moon Jellyfish… | Gogreenman | 32.760 / -79.860 | Lots of dead ones, only found one viable live jelly. |
Jellyfish | Moon Jellyfish | ||
Siphonophores… | jsones | 34.180 / -119.240 | Quite a few siphonophore nectophores washing ashore on th |
Other | siphonophore | ||
Box Jellyfish… | Gogreenman | 32.790 / -79.940 | Found one box jelly here, on sand. Just after high tide. |
Box Jelly | Chiropsalmus | ||
Help with… | Bozman | 68.350 / 14.420 | From about 10m deep in the Dragnest/Hadsel/Vesterålen are |
Other | Salp | ||
11/06/2013 | CLewis195 | 29.020 / -80.890 | large amounts of jellyfish washing in near shore and shal |
Jellyfish | |||
11/3/13 | Jacquitto | 29.850 / -81.260 | St. Augustine Beach |
Jellyfish | |||
Pleurobrachia… | jsones | 38.310 / -123.050 | Dense concentrations of Sea Gooseberries (Pleurobrachia b |
Other | ctenophore | ||
Big purple… | mobile_jellywatcher | 25.900 / -80.130 | 1.5' in diameter |
Jellyfish | |||
mostly tiny | mobile_jellywatcher | 30.250 / -87.680 | mostly under 1" bulb, one palm size |
Man o war | |||
jellyfish (… | Jelly_Roll_Morton | 38.700 / -9.420 | seen in Cascais, Portugal but mapping function not workin |
Jellyfish | |||
Jellyfish | Jelly_Roll_Morton | 38.700 / -9.420 | 1 or 2 Jellyfish swimming in shallow water (following nea |
Jellyfish | |||
Jellyfish (… | Jelly_Roll_Morton | 38.700 / -9.420 | Jellyfish | ||||
rough seas… | mobile_jellywatcher | 30.250 / -87.680 | Jellyfish | Moon jelly | |||
small… | mobile_jellywatcher | 30.250 / -87.680 | Man o war | ||||
blob | mobile_jellywatcher | 30.250 / -87.680 | not sure what these were. largest hand size. |
Other | |||
Jellyfish mass… | Jelly_Roll_Morton | 36.000 / -122.000 | Another photo showing the tentacles. Same species? |
Jellyfish | |||
large moon… | Jellywatcher | 28.340 / -80.610 | We saw several large moon jellyfish washed up on the beac |
Jellyfish | |||
Jellyfish mass… | Jelly_Roll_Morton | 36.000 / -122.000 | 30 or more jellyfish and bits of jellyfish washed up on b |
Jellyfish | |||
A few scyphos… | lucas | 49.320 / -122.940 | Spotted a solitary Cyanea capillata (BD~10cm) and a solit |
Jellyfish | Scyphomedusae | ||
Big Blue… | KeithBrofsky | 47.700 / -122.510 | This guy was the size of a basketball. |
Jellyfish |