This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Velellas | Jellywatcher | 37.160 / -122.360 | Sailfin jellies washed up at Ano Nuevo state beach. |
Velella | Velella | ||
Dolphin… | mobile_jellywatcher | 37.840 / -122.420 | Vertebrate | Dolphin | |||
Toleak Beach,… | Jellywatcher | 47.830 / -124.540 | Aug 8 spradic sightings of Velella Velella washed up on t |
Velella | Velella | ||
Wonderful Day… | mobile_jellywatcher | 33.820 / -78.670 | Clean sea | ||||
Jellyfish in… | Jellywatcher | 34.230 / -77.780 | Brown-like jellyfish, swimming and able was spotted by ou |
Jellyfish | |||
meduse océan… | mobile_jellywatcher | 44.630 / -1.250 | Jellyfish | ||||
jellyfish in… | Jellywatcher | 55.420 / 8.370 | lots of jellyfish in beach area Fanoe island (Denmark) |
Jellyfish | |||
Cassiopeia | Elizabeth Eubanks | 24.600 / -81.670 | Jellyfish | Cassiopeia | |||
Moon | Elizabeth Eubanks | 24.490 / -81.680 | Jellyfish | Moon | |||
Comb jelly | Elizabeth Eubanks | 24.490 / -81.680 | Other | Comb ctenophore | |||
Velella… | Jellywatcher | 38.250 / -122.970 | Saw thousands of these "by-the-wind sailor" jel |
Velella | Velella | ||
Ryan got stung… | Jellywatcher | 30.270 / -88.170 | Jellyfish | ||||
Two Jellies… | MLMLSeagrant | 37.160 / -122.380 | two Vellela vellela @ 11:59am |
Jellyfish | |||
Stranded jelly… | apoflav | 70.630 / -160.070 | Jelly seen on beach in Wainwright, Alaska, on 7 August 20 |
Jellyfish | |||
two jellies | MLMLSeagrant | 37.100 / -122.340 | egg yolk jelly, lion's mane |
Jellyfish | |||
Two Jellies… | MLMLSeagrant | 37.110 / -122.350 | Vellela vellela x2 @ 12:14pm |
Jellyfish | |||
Martha's… | Jellywatcher | 41.500 / -70.550 | Approximately a dozen red jellys sighted from the front o |
Jellyfish | |||
Two Moon… | MLMLSeagrant | 37.090 / -122.330 | Two moon jellies seen near 9:16am |
Jellyfish | |||
Three jellies… | MLMLSeagrant | 37.100 / -122.340 | 2 moon, 1 sailor around 11:06am |
Jellyfish | |||
Pumicestone… | bnewell | -27.060 / 153.130 | Large numbers of Blubber Jellyfish (catostylus mosaicus) |
Jellyfish | |||
Three jellies… | MLMLSeagrant | 37.100 / -122.340 | sea nettle, moon jelly, and unk. yellow |
Jellyfish | |||
Jelly seen | MLMLSeagrant | 37.110 / -122.340 | Sea nettle seen around 11:45am |
Jellyfish | |||
Washed up on… | mobile_jellywatcher | 33.810 / -78.680 | Jellyfish | Cannonball jellyfish | |||
Blue bottle at… | Jellywatcher | 32.860 / -117.260 | Lone stranded Portuguese Man-O-War. Small 3-5 inches |
Man o war | |||
Many jelly… | MLMLSeagrant | 37.240 / -122.420 | 20 comb jellies, 10-15 Vellela vellela |
Jellyfish |