This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Velella husks… | beroe | 36.630 / -121.850 | Velella | Velella | |||
Man-o-war | mobile_jellywatcher | 34.710 / -76.620 | Man o war | Portuguese | |||
Jimbles at… | swimmingidiots | -33.820 / 151.250 | More stings today |
Box Jelly | Carybdea | ||
Pamilco Sound… | Jellywatcher | 35.610 / -75.680 | Water unusually low this year, but I've never seen a |
Jellyfish | |||
Blue barrel… | hmsnaith | 50.680 / -1.550 | Very large bell (80cm diameter) and deep blue / purple co |
Jellyfish | Barrel jelly (blue) | ||
Stellamedusa… | beroe | 36.710 / -122.050 | fairly rare jellyfish from 688 meters |
Jellyfish | Stellamedusa ventana | ||
Man o war And… | Sea Nettle616 | 26.120 / -97.170 | Man O War and Sea Nettle in South padre island Texas. |
Man o war | Atlantic sea nettle | ||
Lots of… | beroe | 36.710 / -122.020 | Many Mitrocoma and Pyrosomes in Monterey Bay |
Other | Pyrosome | ||
Velella at San… | EsmeraldaBH | 30.480 / -116.100 | There were several individuals of velella on the beach, d |
Velella | Velella | ||
Clam Beach -… | donallen48 | 40.990 / -124.120 | Nothing unusual to report. |
Clean sea | |||
Physalia | mobile_jellywatcher | 27.920 / -110.890 | Man o war | ||||
Gooseneck… | Jellywatcher | 32.770 / -117.300 | Blue gooseneck barnacle (Dosima fascicularis?) found grow |
Velella | Velella | ||
Small blue… | Jellywatcher | 35.640 / -121.190 | There are thousands of the Velellas washed up on all of t |
Velella | Velella | ||
Méduse | mobile_jellywatcher | 43.480 / 6.930 | Jellyfish | ||||
Clam Beach… | donallen48 | 40.990 / -124.120 | Probably Aequorea. |
Jellyfish | |||
Médise (2) | mobile_jellywatcher | 43.480 / 6.930 | Jellyfish | ||||
Friday Harbor… | Jellywatcher | 48.540 / -123.010 | A tiny, clear jellyfish was spotted off a dock in Friday |
Jellyfish | |||
Aequorea… | jellyhunter | 36.630 / -121.900 | Aequorea were abundant in surface slicks, Velella also ab |
Jellyfish | |||
Jellyfish… | mobile_jellywatcher | 30.230 / -87.910 | We were told by locals that these are Man-O-War. |
Man o war | |||
Bubble… | mobile_jellywatcher | 27.920 / -110.890 | Other | Bubble snail janthina | |||
Clam Beach… | donallen48 | 40.990 / -124.120 | Abundant new washup of Velella velella on this beach. |
Velella | Velella | ||
Tide pools | SabrinaS | 48.250 / -124.680 | Tons of healthy looking star fish and anemones. |
Other | Star fish & anemones | ||
Velella | Jellywatcher | 32.820 / -117.280 | La Jolla Shores, California All washed ashore, majorit |
Velella | Velella | ||
Velella… | Jellywatcher | 37.760 / -122.510 | We saw many dead Velella Velella (thousands--they were al |
Velella | Velella | ||
Washed up in… | Jellywatcher | 34.430 / -77.540 | All concentrated in one general area about 12 have beache |
Jellyfish |