This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Jellyfish | Jellywatcher | 37.940 / -76.310 | Jellyfish | ||||
Ctenophore in Scotland… | Jellywatcher | 56.840 / -5.130 | Comb Walnut jellyfish |
Other | ctenophore | ||
Phacellophora… | charlotteseid | 32.830 / -118.370 | Little Flower Reef (32.839444, -118.368611), southeastern |
Jellyfish | |||
Moon jelly | Jellywatcher | 36.010 / -75.660 | Jellyfish | ||||
Blue jellyfish | Jellywatcher | 56.460 / -2.860 | Wash up on Broughty Ferry sandy beach, this has tentacles |
Jellyfish | |||
Velella velella in San… | Jellywatcher | 35.570 / -121.110 | My family and I saw about 25 Small blue velella velella a |
Velella | |||
Purple Striped Jelly SC… | Jellywatcher | 36.960 / -121.990 | A large, purple striped jelly was washed up on Black' |
Jellyfish | |||
Lions Mane | Jellywatcher | 47.760 / -122.380 | Near shore, high tide |
Jellyfish | |||
Velella Sighting | Jellywatcher | 34.420 / -118.160 | 7-10 healthy Velellas were washed up on the beach in Mont |
Velella | |||
North Beach - Corpus… | Jellywatcher | 27.820 / -97.380 | Six jellyfish stings happened right around us at the beac |
Jellyfish | |||
Weird clear squishy… | Jellywatcher | 52.550 / -114.000 | Hello |
Other | |||
Moon Jellies Long Beach… | Jellywatcher | 33.770 / -118.120 | Large swarm in Spinnaker Bay/Alamitos Bay |
Jellyfish | |||
Velella velella washed… | Jellywatcher | 35.100 / -120.610 | Little blue rafts with clear jelly-like sails were washed |
Velella | |||
Bay Nettles in Smith/… | Jellywatcher | 38.120 / -76.410 | Numerous bay nettles in Smith/Jutland Creek. |
Jellyfish | |||
Small Jelly - River… | Jellywatcher | 55.950 / -4.920 | Saw one small jellyfish river Clyde at East Bay Dunoon fi |
Jellyfish | |||
East Boothbay | Jellywatcher | 43.870 / -69.580 | Two Lion Mane jellyfish approximately 12” diameter seen a |
Man o war | |||
Velella | Jellywatcher | 50.260 / -5.300 | Shallow beach water |
Velella | |||
Moon jelly,… | Jellywatcher | 51.720 / -5.210 | Numerous moon jellies stranded on the beach |
Jellyfish | |||
Westward Ho! Beach | Jellywatcher | 51.050 / -4.230 | Blue jellyfish and moon jellyfish. |
Jellyfish | |||
Lions Mane | Jellywatcher | 47.580 / -122.410 | 4 small lion's mane 1 medium |
Jellyfish | |||
Melbourne florida… | Jellywatcher | 28.130 / -80.630 | Cannonball jellyfish Indian river lagoon |
Jellyfish | |||
Yorktown Beach Jellies… | Jellywatcher | 37.240 / -76.510 | Saw several clear jellies about the size of crabapples ac |
Other | Moon Jellyfish | ||
Jellyfish in Salem, MA… | Jellywatcher | 42.530 / -70.870 | Jellyfish | ||||
Terrigal Jimbles | Jellywatcher | -33.450 / 151.440 | Jimbles reside in the current that runs left to right, 50 |
Box Jelly | |||
Carybdea | Jellywatcher | -33.920 / 151.260 | I saw a few Carybdea whilst swimming in coogee bay. |
Box Jelly |