This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Squid hatchlings off… | jellyhunter | 36.620 / -121.900 | Fresh market squid hatchlings were abundant in the plankt |
Squid | |||
Stranded on sand | Jellywatcher | 53.520 / -3.170 | I was on a beach in Wales when, about 20 metres from shor |
Jellyfish | |||
Ormond Beach Invaders | Jellywatcher | 26.400 / -79.810 | Jellyfish | ||||
Jellyfish collected by… | mobile_jellywatcher | 3.160 / 101.290 | 6 hours of passive net setting across the straits during |
Jellyfish | |||
Indian Rocks Beach, FL… | Jellywatcher | 27.910 / -82.850 | Quite a few tiny jellies washed up at low tide |
Jellyfish | |||
Moon jellyfish | Mary145 | 30.180 / -85.810 | I saw 4 of them while walking the beach. |
Jellyfish | Moon jellyfish | ||
10 Stomolophus and 3… | Bedearing | 26.910 / -80.060 | 30 miles offshore of Tybee Island, Ga |
Jellyfish | |||
Haulover | mobile_jellywatcher | 25.900 / -80.130 | 2' diameter |
Jellyfish | |||
jellyfish | Jellywatcher | 49.630 / -124.000 | thousands of jellyfish in the area about 50 meter by 50 m |
Jellyfish | |||
Coast Guard Pier | Jellywatcher | 36.610 / -121.890 | Orange and white jellyfish. |
Jellyfish | |||
thysanostoma loriferum… | Jellywatcher | 20.630 / -156.500 | Found in Molokini Crater off the coast of Maui, Hawaii on |
Jellyfish | |||
Eutonina indicans at… | jsones | 38.310 / -123.040 | Washing ashore at Doran Beach, CA |
Other | hydromedusa | ||
Jellies on Monterey Bay… | Mamiluz | 36.000 / -122.000 | During my morning walk my sister and I came across quite |
Jellyfish | |||
There were many in… | mobile_jellywatcher | 36.620 / -121.900 | Jellyfish | ||||
Jellyfish | Jellywatcher | -37.550 / 175.990 | I was out in the Bay of Plenty Harbour and we were surrou |
Jellyfish | |||
Jellyfish | Jellywatcher | -37.540 / 175.990 | I was out in the Bay of Plenty Harbour and we were surrou |
Jellyfish | |||
jellyfish Daytona beach… | isjenkins10 | 36.000 / -122.000 | Does anyone know what kind this is. Is it harmful. |
Jellyfish | |||
Huge Chrysaora bloom | mobile_jellywatcher | 36.610 / -121.890 | Jellyfish | Bloom, Chrysaora | |||
Box Jellyfish in South… | rayps1972 | 27.700 / -80.700 | This Jelly was actively swimming around my underwater doc |
Box Jelly | |||
Haulover cut | mobile_jellywatcher | 25.900 / -80.120 | Jellyfish | ||||
Jellyfish Everywhere | Rbiweb | 26.020 / -80.180 | I went scuba diving off Hollywood Florida beach November |
Jellyfish | |||
Jellyfish | Jellywatcher | 8.270 / 98.280 | Diameter: approx. 30cm |
Jellyfish | |||
Dead turtle | Jellywatcher | 8.260 / 98.280 | Other | Dead turtle | |||
Phacellophora… | Jellywatcher | 48.840 / -125.140 | Jellyfish | ||||
Chrysaora fuscescens at… | Jellywatcher | 36.610 / -121.890 | We walked out on the pier before dust and were surprised |
Jellyfish |