This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Siphonula larva of… | Peter Bryant | 33.440 / -117.740 | Other | Nanomia? | |||
Comb or box jelly… | Jellywatcher | 18.420 / -77.060 | Around 3cm (1-1.5 in). |
Other | Comb jelly? | ||
Lion manes | Jellywatcher | 45.770 / -62.890 | Lots of purple lions mane jellyfish with long stingers (2 |
Jellyfish | |||
Anomalorhiza shawii | whaleshark_chucky | 14.580 / 120.970 | Area collected: manila bay area |
Jellyfish | |||
Jellyfish in Redwood… | Jellywatcher | 37.520 / -122.260 | White, Near Twin Dolphin Drive end of the Lagoon |
Jellyfish | |||
Jellyfish on… | Jellywatcher | 53.300 / 0.290 | Hundreds of jellyfish at huttoft bank Lincolnshire this e |
Jellyfish | |||
Blue Jellyfish,… | Jellywatcher | 24.690 / -81.520 | Aprox 4" across, drifting across the shallow flats o |
Jellyfish | |||
Stomolophus meleagris on… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Cyanea capillata on… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
Attacked at Hua-Hin | Jellywatcher | 12.560 / 99.960 | Sting was disabled with vinegard. |
Jellyfish | |||
Swarms of Aurelia,… | vinko | 45.650 / 13.770 | Big swarms of densely packed adults of Aurelia sp. |
Jellyfish | |||
Mata La Gata Cay, La… | ENazario | 17.960 / -67.040 | A Portuguese Man of War waiting for the tide, hide in the |
Jellyfish | |||
San Carlos, Sonora, MX… | MrsWolfkill | 27.960 / -110.980 | Beach walking on vacation saw 2 blue mushroom looking jel |
Jellyfish | Blue cannon ball jelly | ||
Jelly sting south of Hua… | bigfoot | 12.430 / 99.980 | I got stung while kite surfing. |
Jellyfish | |||
Salpa fusiformis --… | jsones | 38.330 / -123.070 | Three Salpa fusiformis washed up on Salmon Creek Beach in |
Other | salp | ||
Portuguese Man O'… | Jellywatcher | 18.120 / -65.780 | Man o war | ||||
Jellyfish in Redwood… | Jellywatcher | 37.530 / -122.260 | We can see many jellyfish in lagoon through office window |
Jellyfish | |||
Huge amount of Pelagia… | Jellywatcher | 43.190 / 5.620 | Jellyfish | ||||
Rip currents, jellyfish… | jellyhunter | 29.030 / -80.880 | Cannonball jelies, Stomolophus meleagris. |
Jellyfish | |||
Blue button jelly fish (… | Aurynina | 18.430 / -69.410 | Jellyfish | ||||
Jellyfish in Dubai… | jellyhunter | 25.230 / 55.260 | Moon jellies, appear to be Aurelia sp. 8. |
Jellyfish | |||
Man-o-war | mobile_jellywatcher | 26.920 / -80.060 | Man o war | ||||
Man-o-War on 2014-3-23… | Android | 26.110 / -80.100 | Man o war | ||||
Unsure | Kerry | -34.780 / 136.090 | Possibly Haekel's ....Can anyone verify? |
Jellyfish | |||
Tufi Jelly | TreasureGuard | -8.990 / 149.460 | Photographed at off shore reef in Tufi, Papua New Guinea< |
Jellyfish |