This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Seahouses jellyfish | Jellywatcher | 55.570 / -1.640 | The one and only jellyfish on this morning's half-mi |
Jellyfish | |||
Barrel | Jellywatcher | 50.690 / -1.070 | 80cm diameter. High tide |
Jellyfish | |||
Seapoint/ Monkstown… | Jellywatcher | 53.290 / -6.150 | I have never seen jelly fish in this beach area where I w |
Jellyfish | |||
Jelly swarms pwllheli | mobile_jellywatcher | 52.890 / -4.390 | Jellyfish | Compass jelly fish | |||
Thousands of jellies | mobile_jellywatcher | 37.910 / -122.670 | Velella | Velella | |||
Saint tropez | mobile_jellywatcher | 43.210 / 6.570 | Jellyfish | ||||
Cordova, Alaska | jrfritsch | 60.500 / -145.860 | Hartney Bay |
Jellyfish | |||
Jellyfish in Flensburg,… | Jellywatcher | 54.960 / 10.890 | Thursday 24 July, many jellyfish in the Baltic. |
Jellyfish | |||
Meduses | mobile_jellywatcher | 43.190 / 6.550 | Jellyfish | ||||
Barrell jellyfish swarm… | mobile_jellywatcher | 51.690 / -4.540 | Jellyfish | ||||
Jelly swarms pwllheli | mobile_jellywatcher | 52.880 / -4.380 | Jellyfish | Barrel jelly fish | |||
100+ but harmless swam… | mobile_jellywatcher | 30.230 / -85.890 | Jellyfish | Harmless | |||
Seal? | Jellywatcher | 36.610 / -121.960 | Not sure if it's a seal because of decomposition. |
Other | |||
Prionace glauca | earthgecko | 41.140 / 1.410 | Prionace glauca X 2 |
Other | shark | ||
Mangrove Box Jellyfish… | Gogreenman | 26.370 / -80.070 | There were lots of T. Cystophora. |
Box Jelly | Tripedalia Cystophora | ||
Jellyfish in marseille… | mobile_jellywatcher | 43.240 / 5.370 | Jellyfish | ||||
Lots of purple jellyfish… | Jellywatcher | 46.480 / -63.290 | We saw these on PEI, from our ferry back to Nova Scotia, |
Jellyfish | |||
Tennessee Valley… | Jellywatcher | 37.840 / -122.550 | Numerous sailboat jellies washed ashore the small Tenness |
Jellyfish | |||
Fried egg jellyfish at… | Laura the Marine Biologist | 36.620 / -121.910 | Jellyfish | ||||
Jelly | mobile_jellywatcher | 36.180 / -75.750 | Jellyfish | Moon | |||
Rhizostoma octopus x 2,… | mobile_jellywatcher | 51.570 / -4.160 | Jellyfish | rhizostoma octopus | |||
Mnemiopsis leidyi | mobile_jellywatcher | 51.230 / 2.950 | Other | Ctenaire | |||
Freshwater Jellies in… | jellywatch | 49.260 / 8.380 | Possible Craspedacusta seen by Martin E while swimming. |
Jellyfish | |||
Jellyfish, Pettycur Bay… | Jellywatcher | 56.060 / -3.180 | This Jellyfish was around 1.5ft diameter. |
Jellyfish | |||
Phacellophora in… | jellyhunter | 36.760 / -121.870 | Many Phacellophora dominating the surface waters of Monte |
Jellyfish |