This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
3 Man O War at… | Aloha Outdoors | 21.400 / -157.720 | I saw three Man O War this week at Kailua Beach Park. |
Man o war | |||
Bird sighting… | mobile_jellywatcher | 29.830 / -81.260 | Other | Bird | |||
Among all the… | mobile_jellywatcher | 30.260 / -87.600 | Jellyfish | ||||
Jellies | mobile_jellywatcher | 30.260 / -87.600 | Saw about 20 or so of these. |
Jellyfish | |||
LOADS of a red… | mobile_jellywatcher | 30.270 / -87.600 | Other | Red sea grass? | |||
sand key moon… | Android | 24.460 / -81.850 | Jellyfish | ||||
Méduse St.… | mobile_jellywatcher | 43.680 / 7.340 | Jellyfish | ||||
Jellyfish | mobile_jellywatcher | 32.190 / 34.810 | Stung |
Jellyfish | People getting stung | ||
09/21/13 | CLewis195 | 29.840 / -81.270 | multiple pancake looking jellyfish |
Jellyfish | |||
Koh Tao… | zhagberg | 36.000 / -122.000 | Phyllorhiza punctata found 9/21/2013. |
Jellyfish | |||
Ibiza… | Jellywatcher | 38.870 / 1.340 | Stung in shallow water at Es Condalar |
Jellyfish | |||
Sighting | mobile_jellywatcher | 38.940 / 1.240 | Jellyfish | ||||
Melbourne… | Jellywatcher | 28.050 / -80.550 | Hundreds of jelly fish, small and big all day Friday Sept |
Jellyfish | |||
Jellyfish | Jellywatcher | 26.690 / -82.290 | 15" round with blue rings sighted in Tampa , Fl, whi |
Jellyfish | |||
Comb Jellies… | mobile_jellywatcher | 42.350 / -71.050 | Many comb jellies drifting in Fort Point Channel. |
Jellyfish | Comb Jellies | ||
Jellyfish 9/19… | SJO | 30.320 / -87.220 | Jellyfish | ||||
Purple… | mobile_jellywatcher | 43.750 / 7.430 | Jellyfish | ||||
Jellyfish on… | jmtabor01 | 28.040 / -80.540 | There are hundreds and hundreds of jellyfish that washed |
Jellyfish | Jellyfish | ||
Birds | Reese | 29.860 / -81.260 | Walked about 2 miles on the Anastasia Beach. |
Clean sea | |||
Kailua Beach… | Jellywatcher | 21.400 / -157.720 | I saw a small silver dollar size blue jellyfish at the Ka |
Man o war | |||
09/17/2013 | CLewis195 | 29.940 / -81.300 | no jellyfish but large amount of sea lice-2nd overpass, v |
Other | |||
Lots of… | mobile_jellywatcher | 41.770 / 9.400 | Jellyfish | ||||
Moon jellys at… | Jellywatcher | 30.150 / -88.070 | Too many to go swiming |
Jellyfish | |||
Méduses | mobile_jellywatcher | 41.560 / 9.340 | Pas mal de méduses ... |
Jellyfish | Pelagia | ||
a weird but… | beachinit46 | 30.360 / -86.970 | many many many moon jellies, and the clear blobs everywhe |
Jellyfish |