This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Sanibel | Jellywatcher | 26.440 / -82.020 | 100's of jellyfish, more on the bay side. |
Jellyfish | Sting ray | ||
Mystery… | Gogreenman | 34.720 / -76.690 | I caught this along with comb jellies and two massive Moo |
Jellyfish | |||
Lion's… | Stones | 47.840 / -122.340 | The annual fall beaching of the Lion’s Mane jellyfish (Cy |
Jellyfish | |||
Fairfield CT… | Jellywatcher | 41.140 / -73.240 | October 17 Low tide 6pm produced a stranding of numerous |
Jellyfish | |||
Kalauapapa | Jellywatcher | 21.190 / -156.990 | Light blue jellyfish, found on shore |
Jellyfish | |||
moon jelly | Jellywatcher | 24.920 / -80.630 | Jellyfish | ||||
Lion's… | mbt | 48.060 / -122.600 | Lying at the shore's edge at high tide. |
Jellyfish | |||
Jellyfilly on… | Jellywatcher | 28.320 / -80.610 | We were at Cocoa Beach on Sat Oct 19 2013 from 230pm-630 |
Jellyfish | |||
10/19/2013 | CLewis195 | 28.170 / -80.590 | lots of stinging jellyfish, possibly Atlantic Sea Nettle, |
Jellyfish | 10/19/2013 | ||
Moon Jellies… | Gogreenman | 34.720 / -76.690 | Found two very large Moon Jellyfish near Taylor Creek, NC |
Jellyfish | Aurelia aurita | ||
jelly fish and… | Jellywatcher | 27.980 / -82.830 | a few stinging jelly fish, not sure what kind, probably t |
Jellyfish | sting rays | ||
JellyFish in… | Jellywatcher | 26.090 / -77.540 | Numerous jellyfish were spotted both in the snorkel area |
Jellyfish | |||
Melbourne… | Jellywatcher | 27.640 / -80.290 | Day 1 at the beach. |
Jellyfish | |||
New Smyrna | Jellywatcher | 29.010 / -80.900 | 1000's of washed up moon jellyfish on beach |
Jellyfish | |||
10/18/13 | Jacquitto | 29.860 / -81.260 | No jellyfish spotted |
Other | Bird | ||
Moon jellyfish… | Jellywatcher | 29.030 / -80.890 | At new Smyrna beach in Florida we saw many jellyfish wash |
Jellyfish | |||
Moon jellyfish… | Reese | 29.850 / -81.260 | Went to Anastasia beach for a few hours and saw many wash |
Jellyfish | Moon jellyfish | ||
10/16/13 | Jacquitto | 29.850 / -81.260 | St. Augustine Beach |
Other | |||
RCC: Comb… | BKRCCFall2013 | 40.610 / -73.930 | comb jelly |
Jellyfish | |||
10/15/2013 | CLewis195 | 29.850 / -81.270 | no jellyfish but multiple sting rays and dolphin, cold wa |
Vertebrate | |||
Jellyfish and… | Jellywatcher | 27.720 / -82.740 | Saw several jellyfish washed up along the beach & in |
Jellyfish | |||
Moon jelly… | rhelm | 25.130 / -80.400 | Large (~1 ft diameter) moon jelly near Key Largo, FL. |
Jellyfish | |||
10/12/2013 | CLewis195 | 26.880 / -80.060 | Lots of jellyfish, warmer water and sandbar seemed to bri |
Jellyfish | |||
Monterey Bay… | t2insf | 36.650 / -121.930 | Hundreds to thousands of mature sea nettles sighted durin |
Jellyfish | |||
Jellyfish | Jellywatcher | 26.190 / -80.100 | multiple jellyfish in the area south of the pier in Laude |
Jellyfish |